Bangalore Institute of Technology, K.R.Road, Bangalore (AUTONOMOUS) K.R.ROAD, V.V.PURA, BANGALORE-560004 KCET closing ranks
College code: E008 · Branches (2026, GEN pool): 13 · Data years: 2008–2026
« Check what YOUR rank can get with the free College Finder
2026 closing ranks by category GEN pool · lower = more competitive
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG |
|---|---|---|---|---|---|---|---|---|
| BBDCD — ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 5,213 | 8,732 | 7,943 | 7,576 | 5,493 | 5,637 | — | 17,622 |
| CE — CIVIL ENGINEERING | — | 66,385 | 61,642 | 71,671 | 52,267 | 64,588 | — | 77,444 |
| B76D9 — COMPUTER SCIENCE AND ENGG(INTERNET OF THINGS & CYBER SECURITY INCLUDING BLOCK CHAIN TECH) | 5,458 | — | 8,010 | 10,468 | — | 6,461 | — | 18,338 |
| CS — COMPUTER SCIENCE AND ENGINEERING | 4,567 | 6,982 | 7,473 | 9,297 | 4,939 | 4,903 | — | 13,707 |
| B8E01 — COMPUTER SCIENCE AND ENGINEERING(DATA SCIENCE) | 4,839 | 8,758 | 6,951 | 8,634 | 5,135 | 5,312 | — | — |
| EE — ELECTRICAL & ELECTRONICS ENGINEERING | 11,793 | 21,244 | 18,276 | 26,190 | 13,139 | 14,154 | — | — |
| B4294 — ELECTRONICS AND COMMUNICATION ENGG | 5,628 | 12,952 | 9,729 | 15,192 | 5,919 | 6,459 | — | 18,237 |
| BDE8E — ELECTRONICS AND INSTRUMENTATIO N ENGINEERING | 13,166 | — | — | 29,705 | 15,273 | 14,402 | — | — |
| B2DA9 — ELECTRONICS AND TELECOMMUNICA TION ENGINEERING | 10,406 | — | 18,395 | — | 12,785 | 12,395 | — | 31,734 |
| B3566 — ELECTRONICS ENGINEERING(VLSI DESIGN & TECHNOLOGY) | 7,522 | 18,041 | — | 23,378 | 9,890 | 12,550 | — | — |
| IE — INFORMATION SCIENCE AND ENGINEERING | 6,245 | 11,382 | 9,369 | 10,319 | 6,733 | 6,536 | — | 18,452 |
| ME — MECHANICAL ENGINEERING | 27,757 | 30,251 | — | 40,503 | 27,973 | 30,215 | — | 49,987 |
| B4AEE — ROBOTICS AND ARTIFICIAL INTELLIGENCE | 6,191 | 13,080 | 11,948 | 8,839 | 6,911 | 8,394 | — | — |
GM closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AI — ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | · | · | · | · | · | · | · | · | 7,187 | 8,463 | 12,513 | 6,735 | 9,152 | 9,607 | 5,213 | ▲ harder |
| B3566 — ELECTRONICS ENGINEERING(VLSI DESIGN & TECHNOLOGY) | · | · | · | · | · | · | · | · | · | · | · | · | · | 19,177 | 7,522 | ▲ harder |
| B4AEE — ROBOTICS AND ARTIFICIAL INTELLIGENCE | · | · | · | · | · | · | · | · | · | · | · | · | · | 15,039 | 6,191 | ▲ harder |
| B76D9 — COMPUTER SCIENCE AND ENGG(INTERNET OF THINGS & CYBER SECURITY INCLUDING BLOCK CHAIN TECH) | · | · | · | · | · | · | · | · | · | · | · | · | · | 12,460 | 5,458 | ▲ harder |
| BDE8E — ELECTRONICS AND INSTRUMENTATIO N ENGINEERING | · | · | · | · | · | · | · | · | · | · | · | · | · | 37,131 | 13,166 | ▲ harder |
| CE — CIVIL ENGINEERING | 17,736 | 10,618 | 10,705 | 11,666 | 13,824 | 19,598 | 18,689 | 47,439 | 68,185 | 180,506 | 174,070 | 98,254 | 247,597 | 117,401 | · | ▲ harder |
| CS — COMPUTER SCIENCE AND ENGINEERING | 4,021 | 5,367 | 2,948 | 2,313 | 2,541 | 2,595 | 1,793 | 4,653 | 4,277 | 4,482 | 6,489 | 5,509 | 8,598 | 8,157 | 4,567 | ▲ harder |
| DS — COMPUTER SCIENCE AND ENGINEERING(DATA SCIENCE) | · | · | · | · | · | · | · | · | · | · | 9,882 | 8,122 | 12,951 | · | 4,839 | ▲ harder |
| EC — ELECTRONICS AND COMMUNICATION ENGG | 2,383 | 3,870 | 2,447 | 2,958 | 3,414 | 3,777 | 3,150 | 6,957 | 9,889 | 12,413 | 17,880 | 11,806 | 15,352 | 13,549 | 5,628 | ▲ harder |
| EE — ELECTRICAL & ELECTRONICS ENGINEERING | 10,624 | 8,434 | 5,700 | 4,690 | 7,250 | 8,690 | 7,818 | 15,337 | 23,335 | 29,737 | 51,943 | 28,278 | 37,568 | 30,331 | 11,793 | ▲ harder |
| EI — Elec. Inst. Engg | · | · | · | · | · | · | 13,341 | 44,692 | 43,583 | 62,507 | 143,834 | 34,331 | 41,101 | · | · | ▲ harder |
| ET — ELECTRONICS AND TELECOMMUNICA TION ENGINEERING | 11,916 | 9,397 | 5,502 | 6,087 | 11,252 | 10,715 | 11,264 | 24,834 | 22,379 | 25,127 | 41,193 | 24,872 | 27,019 | 24,762 | 10,406 | ▲ harder |
| EV — EC Engg(VLSI Design) | · | · | · | · | · | · | · | · | · | · | 72,056 | 25,931 | 28,160 | · | · | ▲ harder |
| IC — CS-IoT, Cyber Security | · | · | · | · | · | · | · | · | · | · | · | 10,775 | 14,755 | · | · | ▼ easing |
| IE — INFORMATION SCIENCE AND ENGINEERING | 5,490 | 7,213 | 4,698 | 3,502 | 3,485 | 4,083 | 2,624 | 5,565 | 6,027 | 6,987 | 9,317 | 7,440 | 12,233 | 12,266 | 6,245 | ▲ harder |
| IM — Ind. Engg. Mgmt. | 20,300 | 24,442 | 13,801 | 16,806 | 18,305 | 21,865 | 26,374 | 138,185 | 147,025 | 179,104 | · | · | · | · | · | ▼ easing |
| IO — CS- Internet of Things | · | · | · | · | · | · | · | · | · | · | 13,286 | · | · | · | · | — |
| IT — Inst.Tech. | 15,559 | 14,523 | 9,971 | 11,505 | 11,470 | 21,170 | · | · | · | · | · | · | · | · | · | ▼ easing |
| ME — MECHANICAL ENGINEERING | 6,988 | 5,004 | 5,901 | 6,838 | 7,285 | 10,648 | 12,078 | 38,756 | 150,473 | 178,299 | 163,907 | 75,570 | 91,751 | 67,835 | 27,757 | ▲ harder |
| RI — Robotics and AI | · | · | · | · | · | · | · | · | · | · | 25,333 | 16,915 | 19,268 | · | · | ▲ harder |
Closing rank = last (worst) KCET rank admitted in the year's final round, General (GEN) pool. Branch names/codes changed across KEA eras; rows are joined on a canonical branch key where possible. Source: official KEA allotment cutoff files, compiled by CEThelp (wikiresults network).