M V J College of Engineering, Bangalore(AUTONOMOUS) NEAR ITPB,CHANNASANDRA,KADUGODI POST,BANGALORE KCET closing ranks
College code: E011 · Branches (2026, GEN pool): 15 · Data years: 2008–2026
« Check what YOUR rank can get with the free College Finder
2026 closing ranks by category GEN pool · lower = more competitive
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG |
|---|---|---|---|---|---|---|---|---|
| BEC0B — AERO SPACE ENGINEERING | 28,126 | 46,996 | 47,444 | 34,240 | 39,122 | 29,464 | — | — |
| AE — AERONAUTICAL ENGINEERING | 38,105 | 50,936 | 53,587 | 54,008 | — | 46,752 | — | 63,779 |
| BBDCD — ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 18,822 | 22,407 | 20,855 | 25,690 | 19,334 | 19,319 | — | — |
| CH — CHEMICAL ENGINEERING | 36,444 | — | 55,963 | — | — | — | — | 64,164 |
| CE — CIVIL ENGINEERING | 83,087 | — | 103,856 | — | — | — | — | 91,264 |
| B4745 — COMPUTER SCIENCE AND DESIGN | 31,501 | 42,987 | 36,165 | 44,178 | — | 33,991 | — | — |
| CS — COMPUTER SCIENCE AND ENGINEERING | 22,471 | 28,756 | — | 27,134 | 23,700 | 23,173 | — | 37,007 |
| B8E01 — COMPUTER SCIENCE AND ENGINEERING(DATA SCIENCE) | 23,066 | 28,672 | 27,918 | 29,675 | 25,075 | 24,104 | — | — |
| EE — ELECTRICAL & ELECTRONICS ENGINEERING | 36,828 | — | 49,747 | — | — | — | — | 51,156 |
| B4294 — ELECTRONICS AND COMMUNICATION ENGG | 30,217 | 35,703 | 34,480 | 38,128 | 30,734 | 30,953 | — | 42,991 |
| B02A5 — ELECTRONICS AND COMMUNICATION(ADVANCED COMMUNICATION TECHNOLOGY) | 31,652 | 43,173 | — | 51,524 | 32,722 | 32,693 | — | — |
| B3566 — ELECTRONICS ENGINEERING(VLSI DESIGN & TECHNOLOGY) | 35,255 | 35,970 | 41,747 | 56,052 | 37,141 | 38,715 | — | — |
| OT — Industrial IOT | 71,160 | — | — | — | 73,121 | 80,040 | — | 124,018 |
| IE — INFORMATION SCIENCE AND ENGINEERING | 28,176 | 30,540 | 31,720 | 31,100 | 29,400 | 29,543 | — | 47,233 |
| ME — MECHANICAL ENGINEERING | 49,072 | — | 67,481 | — | — | — | — | 93,149 |
GM closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AE — AERONAUTICAL ENGINEERING | 22,075 | 15,236 | 12,404 | 14,935 | 13,618 | 16,550 | 19,400 | 37,744 | 63,884 | 61,319 | 172,412 | 84,155 | 258,463 | 80,025 | 38,105 | ▲ harder |
| AI — ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | · | · | · | · | · | · | · | · | 40,044 | 27,560 | 39,137 | 21,704 | 31,541 | 26,347 | 18,822 | ▲ harder |
| B02A5 — ELECTRONICS AND COMMUNICATION(ADVANCED COMMUNICATION TECHNOLOGY) | · | · | · | · | · | · | · | · | · | · | · | · | · | 53,048 | 31,652 | ▲ harder |
| B3566 — ELECTRONICS ENGINEERING(VLSI DESIGN & TECHNOLOGY) | · | · | · | · | · | · | · | · | · | · | · | · | · | 67,382 | 35,255 | ▲ harder |
| B4745 — COMPUTER SCIENCE AND DESIGN | · | · | · | · | · | · | · | · | · | · | · | · | · | 43,796 | 31,501 | ▲ harder |
| BEC0B — AERO SPACE ENGINEERING | · | · | · | · | · | · | · | · | · | · | · | · | · | 47,493 | 28,126 | ▲ harder |
| BT — Bio Technology | 36,489 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| CD — Computer Sc. and Design | · | · | · | · | · | · | · | · | · | 35,560 | 41,082 | 33,121 | 41,265 | · | · | ▼ easing |
| CE — CIVIL ENGINEERING | 29,401 | 30,937 | 24,221 | 34,059 | 36,804 | 60,649 | 65,177 | 139,074 | 152,348 | 173,437 | 159,677 | 164,212 | 272,998 | 257,572 | 83,087 | ▲ harder |
| CH — CHEMICAL ENGINEERING | 37,646 | 44,939 | 38,955 | 52,986 | 40,475 | 51,251 | 44,384 | 139,526 | 140,720 | 171,423 | 163,729 | 118,400 | 242,673 | 121,227 | 36,444 | ▲ harder |
| CS — COMPUTER SCIENCE AND ENGINEERING | 21,848 | 26,573 | 18,145 | 15,356 | 14,766 | 20,207 | 15,932 | 24,953 | 23,555 | 20,679 | 23,017 | 19,389 | 28,400 | 29,603 | 22,471 | ▼ easing |
| DS — COMPUTER SCIENCE AND ENGINEERING(DATA SCIENCE) | · | · | · | · | · | · | · | · | 38,069 | 28,310 | 31,406 | 25,338 | 35,651 | 32,245 | 23,066 | steady |
| EB — EAT | · | · | · | · | · | · | · | · | · | · | · | 51,119 | 57,058 | · | · | ▼ easing |
| EC — ELECTRONICS AND COMMUNICATION ENGG | 19,224 | 18,058 | 14,567 | 21,334 | 20,207 | 29,086 | 26,087 | 50,695 | 48,160 | 46,727 | 47,509 | 34,103 | 47,033 | 42,313 | 30,217 | ▲ harder |
| EE — ELECTRICAL & ELECTRONICS ENGINEERING | 47,304 | 31,395 | 20,971 | 32,893 | 31,505 | 44,650 | 41,850 | 138,046 | 152,180 | 170,693 | 164,525 | 63,902 | 64,988 | 91,724 | 36,828 | ▲ harder |
| ET — Telecommn. | 68,354 | 90,140 | 31,380 | 61,416 | · | · | · | · | · | · | · | · | · | · | · | ▲ harder |
| EV — EC Engg(VLSI Design) | · | · | · | · | · | · | · | · | · | · | · | 74,674 | 133,360 | · | · | ▼ easing |
| IE — INFORMATION SCIENCE AND ENGINEERING | 31,215 | 41,006 | 22,631 | 20,561 | 18,928 | 25,984 | 19,454 | 39,795 | 32,682 | 25,822 | 29,578 | 22,211 | 35,367 | 35,166 | 28,176 | ▼ easing |
| IM — Ind. Engg. Mgmt. | 49,876 | 49,447 | 59,104 | 98,005 | · | · | · | · | · | · | · | · | · | · | · | ▼ easing |
| MD — Med.Elect. | 57,050 | 81,727 | 39,247 | 99,480 | 54,013 | 52,765 | · | · | · | · | · | · | · | · | · | ▼ easing |
| ME — MECHANICAL ENGINEERING | 26,071 | 21,735 | 19,884 | 27,005 | 35,091 | 61,169 | 67,329 | 139,530 | 128,936 | 180,098 | 174,228 | 124,949 | 202,143 | 252,352 | 49,072 | ▲ harder |
| OT — Industrial IOT | · | · | · | · | · | · | · | · | · | 181,602 | · | 101,015 | 211,785 | 245,362 | 71,160 | ▲ harder |
| SE — Aero Space Engg. | · | · | · | · | · | · | 33,141 | 41,987 | 68,910 | 47,423 | 148,133 | 77,991 | 81,578 | · | · | ▼ easing |
| TI — Industrial IOT | · | · | · | · | · | · | · | · | · | · | 172,548 | · | · | · | · | — |
Closing rank = last (worst) KCET rank admitted in the year's final round, General (GEN) pool. Branch names/codes changed across KEA eras; rows are joined on a canonical branch key where possible. Source: official KEA allotment cutoff files, compiled by CEThelp (wikiresults network).