Sri Jayachamarajendra College of Engineering(Constituent College of JSS Science & Technology University), Mysore JSS TECHNICAL INSTITUTIONS CAMPUS,MANASAGANGOTHRI PO,MYSORE KCET closing ranks
College code: E021 · Branches (2026, GEN pool): 9 · Data years: 2008–2026
« Check what YOUR rank can get with the free College Finder
2026 closing ranks by category GEN pool · lower = more competitive
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG |
|---|---|---|---|---|---|---|---|---|
| CE — CIVIL ENGINEERING | 40,139 | 54,774 | 60,995 | — | 41,297 | 49,087 | — | 57,114 |
| CS — COMPUTER SCIENCE AND ENGINEERING | 2,625 | 2,999 | 5,425 | — | 2,875 | 3,100 | — | 4,447 |
| EE — ELECTRICAL & ELECTRONICS ENGINEERING | 10,539 | 25,439 | 18,216 | 18,759 | 12,045 | 14,516 | — | 31,600 |
| EI — ELECTRONICS & INSTRUMENTATIO N ENGINEERING | 13,775 | 45,380 | 29,248 | 31,267 | 19,313 | 17,689 | — | 24,140 |
| B4294 — ELECTRONICS AND COMMUNICATION ENGG | 3,698 | 8,110 | 7,309 | 10,495 | 4,083 | 4,641 | — | 13,971 |
| B7070 — ENVIRONMENTAL ENGINEERING | 54,081 | 93,714 | 99,792 | 125,826 | 68,366 | 62,990 | — | 77,394 |
| BED1B — INDUSTRIAL & PRODUCTION ENGINEERING | 56,838 | 67,724 | 80,813 | 95,118 | 65,361 | 58,244 | — | 58,940 |
| ME — MECHANICAL ENGINEERING | 23,631 | 44,559 | 34,863 | 26,375 | 27,262 | 24,750 | — | 43,806 |
| B7AA1 — POLYMER SCIENCE & TECHNOLOGY | 78,374 | 129,484 | 113,147 | 132,907 | 89,055 | 93,638 | — | 124,687 |
GM closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B7070 — ENVIRONMENTAL ENGINEERING | · | · | · | · | · | · | · | · | · | · | · | · | · | 93,107 | 54,081 | ▲ harder |
| B7AA1 — POLYMER SCIENCE & TECHNOLOGY | · | · | · | · | · | · | · | · | · | · | · | · | · | 256,409 | 78,374 | ▲ harder |
| BED1B — INDUSTRIAL & PRODUCTION ENGINEERING | · | · | · | · | · | · | · | · | · | · | · | · | · | 74,123 | 56,838 | ▲ harder |
| BT — Bio Technology | 12,128 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| CE — CIVIL ENGINEERING | 5,568 | 7,752 | 6,583 | 8,132 | 8,462 | 9,890 | 9,992 | 15,400 | 24,109 | 35,125 | 56,202 | 57,141 | 57,399 | 57,460 | 40,139 | ▲ harder |
| CS — COMPUTER SCIENCE AND ENGINEERING | 2,306 | 3,123 | 1,476 | 1,320 | 1,513 | 1,787 | 1,186 | 1,636 | 1,570 | 2,044 | 1,881 | 1,854 | 2,983 | 3,156 | 2,625 | ▼ easing |
| CT — Const. Tech. Mgmt. | 20,857 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| EC — ELECTRONICS AND COMMUNICATION ENGG | 1,516 | 1,549 | 996 | 1,684 | 1,653 | 2,338 | 1,828 | 3,247 | 3,581 | 5,860 | 8,260 | 5,845 | 7,265 | 6,303 | 3,698 | ▲ harder |
| EE — ELECTRICAL & ELECTRONICS ENGINEERING | 5,759 | 5,974 | 4,462 | 5,526 | 5,730 | 4,993 | 4,439 | 8,644 | 11,461 | 18,218 | 21,228 | 18,824 | 20,130 | · | 10,539 | ▲ harder |
| EI — ELECTRONICS & INSTRUMENTATIO N ENGINEERING | · | · | · | · | · | · | 7,950 | 13,876 | 17,359 | · | 25,734 | 22,832 | · | 25,883 | 13,775 | ▲ harder |
| EL — Electronics, Instr. Tech. | · | · | · | · | · | · | · | · | · | 20,135 | · | · | 27,700 | · | · | ▼ easing |
| EN — Environmental | 20,966 | 28,044 | 26,817 | 24,623 | 25,691 | 22,874 | 23,124 | 26,149 | 53,251 | 160,958 | 166,151 | 76,851 | 102,648 | · | · | ▲ harder |
| IE — Info.Science | 3,258 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| IP — Ind.Prodn. | 15,933 | 14,974 | 12,643 | 14,360 | 13,289 | 16,704 | 17,742 | 27,773 | 49,085 | 177,519 | 89,632 | 76,715 | 104,969 | · | · | ▲ harder |
| IT — Inst.Tech. | 6,917 | 9,154 | 7,183 | 8,245 | 8,478 | 8,467 | · | · | · | · | · | · | · | · | · | ▼ easing |
| ME — MECHANICAL ENGINEERING | 3,777 | 3,792 | 3,648 | 4,116 | 5,789 | 5,514 | 7,574 | 11,772 | 28,713 | 37,213 | 46,890 | 45,442 | 44,465 | 38,107 | 23,631 | ▲ harder |
| PT — Polymer Tech. | 44,435 | 36,458 | 36,014 | 38,524 | 31,045 | 30,456 | 30,034 | 59,827 | 142,861 | 178,884 | 164,098 | 118,449 | 269,480 | · | · | ▼ easing |
Closing rank = last (worst) KCET rank admitted in the year's final round, General (GEN) pool. Branch names/codes changed across KEA eras; rows are joined on a canonical branch key where possible. Source: official KEA allotment cutoff files, compiled by CEThelp (wikiresults network).