Malnad College of Engineering, Hassan(AUTONOMOUS) P.B. NO. 21, SALAGAME ROAD,HASSSAN KCET closing ranks
College code: E047 · Branches (2026, GEN pool): 9 · Data years: 2008–2026
« Check what YOUR rank can get with the free College Finder
2026 closing ranks by category GEN pool · lower = more competitive
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG |
|---|---|---|---|---|---|---|---|---|
| CE — CIVIL ENGINEERING | 133,659 | 150,371 | 190,872 | 166,041 | 154,270 | 158,193 | — | — |
| B3B69 — COMPUTER SCIENCE AND BUSINESS SYSTEMS | 59,597 | 63,126 | 65,666 | 88,031 | 62,326 | 61,276 | — | 100,140 |
| B5670 — COMPUTER SCIENCE AND ENGG(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 25,905 | — | 39,103 | — | 29,674 | 28,901 | — | 33,865 |
| CS — COMPUTER SCIENCE AND ENGINEERING | 46,189 | 71,672 | 60,768 | 80,542 | 48,264 | 51,836 | — | 74,988 |
| EE — ELECTRICAL & ELECTRONICS ENGINEERING | 74,581 | 95,728 | 90,112 | — | — | 76,983 | — | 98,864 |
| B752D — ELECTRONICS & COMPUTER ENGINEERING | 71,887 | 94,946 | 92,559 | 222,820 | 73,870 | 83,176 | — | 140,567 |
| B4294 — ELECTRONICS AND COMMUNICATION ENGG | 39,898 | — | 44,845 | 74,300 | 40,999 | 42,905 | — | 81,618 |
| B3566 — ELECTRONICS ENGINEERING(VLSI DESIGN & TECHNOLOGY) | 73,476 | 107,587 | 91,533 | 100,456 | 78,553 | 87,878 | — | 115,847 |
| B4AEE — ROBOTICS AND ARTIFICIAL INTELLIGENCE | 56,347 | 78,546 | 70,729 | 58,210 | 68,550 | 72,872 | — | 94,576 |
GM closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AU — Automobile | 49,733 | 42,830 | 37,697 | 42,657 | 43,601 | 47,846 | 134,314 | 131,466 | · | · | · | · | · | · | ▼ easing |
| B3566 — ELECTRONICS ENGINEERING(VLSI DESIGN & TECHNOLOGY) | · | · | · | · | · | · | · | · | · | · | · | · | 101,618 | 73,476 | ▲ harder |
| B3B69 — COMPUTER SCIENCE AND BUSINESS SYSTEMS | · | · | · | · | · | · | · | · | · | · | · | · | 57,627 | 59,597 | steady |
| B4AEE — ROBOTICS AND ARTIFICIAL INTELLIGENCE | · | · | · | · | · | · | · | · | · | · | · | · | 56,488 | 56,347 | steady |
| B752D — ELECTRONICS & COMPUTER ENGINEERING | · | · | · | · | · | · | · | · | · | · | · | · | · | 71,887 | — |
| CA — COMPUTER SCIENCE AND ENGG(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | · | · | · | · | · | · | · | · | · | 17,528 | 23,935 | 33,860 | 33,073 | 25,905 | steady |
| CB — Comp. Sc. and Bus Sys. | · | · | · | · | · | · | · | · | · | 28,150 | 37,544 | 62,355 | · | · | ▼ easing |
| CE — CIVIL ENGINEERING | · | · | · | · | · | 28,836 | 40,524 | 64,250 | 179,419 | 170,038 | 140,620 | 269,017 | 231,435 | 133,659 | steady |
| CS — COMPUTER SCIENCE AND ENGINEERING | 11,545 | 9,873 | 10,402 | 10,194 | 9,942 | 13,104 | 14,625 | 14,668 | 16,043 | 13,640 | 15,544 | 27,057 | 38,845 | 46,189 | ▼ easing |
| EC — ELECTRONICS AND COMMUNICATION ENGG | · | · | · | 12,198 | 13,072 | 12,939 | 13,396 | 21,531 | 30,918 | 28,568 | 28,403 | 48,762 | 45,309 | 39,898 | ▼ easing |
| EE — ELECTRICAL & ELECTRONICS ENGINEERING | · | · | · | · | · | · | 33,514 | 34,999 | 73,990 | 64,651 | 58,990 | 236,733 | 106,569 | 74,581 | ▼ easing |
| EI — Elec. Inst. Engg | · | · | · | · | · | 34,559 | 134,038 | 132,865 | 149,629 | 164,928 | 84,551 | · | · | · | ▲ harder |
| IE — Info.Science | 24,679 | 14,237 | 18,025 | 14,322 | 13,662 | 17,054 | 21,152 | 19,428 | 24,687 | 21,033 | 22,651 | 43,034 | · | · | ▼ easing |
| IP — Ind.Prodn. | 90,585 | 50,516 | 69,250 | 70,423 | 104,109 | 54,107 | 138,293 | 89,381 | · | · | · | · | · | · | ▲ harder |
| IT — Inst.Tech. | 35,356 | 42,844 | 29,657 | 25,968 | 30,212 | · | · | · | · | · | · | · | · | · | ▲ harder |
| ME — Mechanical | · | · | · | · | · | 31,823 | 129,308 | 132,527 | 170,618 | 168,077 | · | · | · | · | ▼ easing |
Closing rank = last (worst) KCET rank admitted in the year's final round, General (GEN) pool. Branch names/codes changed across KEA eras; rows are joined on a canonical branch key where possible. Source: official KEA allotment cutoff files, compiled by CEThelp (wikiresults network).