N M A M Institutute of Technology Nitte KCET closing ranks
College code: E053 · Branches (2021, GEN pool): 11 · Data years: 2008–2026
« Check what YOUR rank can get with the free College Finder
2021 closing ranks by category GEN pool · lower = more competitive
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG |
|---|---|---|---|---|---|---|---|---|
| AI — Artificial Intelligence | 11,978 | — | 21,438 | 29,931 | 19,036 | 18,965 | 59,924 | 46,781 |
| BS — B.Sc(Honours) | 123,413 | — | — | — | — | — | — | — |
| BT — Bio Technology | 37,178 | 137,297 | 69,915 | — | 68,487 | 48,641 | 150,430 | 67,753 |
| CE — Civil | 169,824 | — | — | — | — | — | — | — |
| CC — Computer and Comm. Engg. | 15,089 | — | 17,940 | 30,194 | 25,595 | 15,102 | 132,271 | 45,946 |
| CS — Computers | 5,673 | 10,721 | 11,694 | 9,620 | 7,430 | 7,918 | 45,173 | 16,989 |
| EE — Electrical | 177,318 | — | — | — | — | — | — | — |
| EC — Electronics | 19,660 | 33,378 | 32,098 | 44,481 | 27,460 | 28,435 | 181,803 | 55,368 |
| IE — Info.Science | 9,183 | 13,926 | 15,952 | 28,719 | 13,972 | 13,426 | 50,452 | 24,684 |
| ME — Mechanical | 175,590 | — | — | — | — | — | — | — |
| RI — Robotics and AI | 20,787 | 28,278 | 29,584 | 34,503 | 42,980 | 21,885 | 160,414 | — |
GM closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AI — Artificial Intelligence | · | · | · | · | · | · | · | · | 9,399 | 11,978 | ▼ easing |
| BS — B.Sc(Honours) | · | · | · | · | · | · | · | · | · | 123,413 | — |
| BT — Bio Technology | 71,479 | 60,080 | 30,817 | 22,894 | 22,805 | 28,628 | 18,149 | 51,302 | 35,237 | 37,178 | ▼ easing |
| CC — Computer and Comm. Engg. | · | · | · | · | · | · | · | · | 12,209 | 15,089 | ▼ easing |
| CE — Civil | 17,584 | 24,542 | 15,017 | 16,630 | 22,205 | 17,792 | 25,591 | 140,158 | 153,250 | 169,824 | ▼ easing |
| CS — Computers | 6,251 | 5,655 | 4,831 | 5,125 | 4,378 | 5,762 | 4,283 | 4,848 | 4,443 | 5,673 | ▼ easing |
| EC — Electronics | 7,396 | 3,250 | 5,127 | 5,624 | 5,938 | 6,747 | 7,112 | 10,839 | 16,674 | 19,660 | ▼ easing |
| EE — Electrical | 9,260 | 21,132 | 8,691 | 9,723 | 13,181 | 9,792 | 10,617 | 45,340 | 140,785 | 177,318 | ▼ easing |
| IE — Info.Science | 8,849 | 10,498 | 7,086 | 6,529 | 8,473 | 8,733 | 7,908 | 9,189 | 8,638 | 9,183 | ▼ easing |
| ME — Mechanical | 12,909 | 14,400 | 7,529 | 11,172 | 13,169 | 10,015 | 14,767 | 122,207 | 143,908 | 175,590 | ▼ easing |
| RI — Robotics and AI | · | · | · | · | · | · | · | · | · | 20,787 | — |
Closing rank = last (worst) KCET rank admitted in the year's final round, General (GEN) pool. Branch names/codes changed across KEA eras; rows are joined on a canonical branch key where possible. Source: official KEA allotment cutoff files, compiled by CEThelp (wikiresults network).