JSS Science and Technology University JSS TECHNICAL INSTITUTIONS CAMPUS, MANASAGANGOTHRI, MYSURU 570006 KCET closing ranks
College code: E057 · Branches (2026, GEN pool): 9 · Data years: 2008–2026
« Check what YOUR rank can get with the free College Finder
2026 closing ranks by category GEN pool · lower = more competitive
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG |
|---|---|---|---|---|---|---|---|---|
| BT — Bio Technology | 8,903 | 11,129 | 13,924 | 22,343 | 8,922 | 18,908 | — | — |
| CE — CIVIL ENGINEERING | 49,500 | 66,879 | 62,531 | 86,091 | 50,289 | 69,581 | — | — |
| B3B69 — COMPUTER SCIENCE AND BUSINESS SYSTEMS | 7,205 | 13,418 | 13,294 | 8,898 | — | 8,210 | — | 21,588 |
| B5670 — COMPUTER SCIENCE AND ENGG(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 4,409 | 9,626 | 8,087 | 8,312 | 4,711 | 5,077 | — | — |
| CS — COMPUTER SCIENCE AND ENGINEERING | 4,537 | 8,102 | 7,880 | 8,643 | 4,632 | 5,043 | — | 13,014 |
| B2209 — CONSTRUCTION TECHNOLOGY AND MGMT | 75,221 | — | 122,126 | 163,827 | — | — | — | 147,425 |
| B4294 — ELECTRONICS AND COMMUNICATION ENGG | 4,665 | 12,554 | 8,079 | 13,472 | 4,946 | 5,085 | — | — |
| IE — INFORMATION SCIENCE AND ENGINEERING | 6,241 | 9,794 | 9,919 | 9,902 | 6,452 | 6,716 | — | 17,082 |
| ME — MECHANICAL ENGINEERING | 25,069 | 49,404 | 41,313 | 76,871 | 27,413 | 25,674 | — | — |
GM closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B2209 — CONSTRUCTION TECHNOLOGY AND MGMT | · | · | · | · | · | · | · | · | · | · | · | · | 211,864 | 75,221 | ▲ harder |
| B3B69 — COMPUTER SCIENCE AND BUSINESS SYSTEMS | · | · | · | · | · | · | · | · | · | · | · | · | 11,972 | 7,205 | ▲ harder |
| BT — Bio Technology | 16,363 | 12,244 | 11,262 | 12,808 | 10,567 | 8,370 | 20,292 | 20,350 | 18,832 | 33,840 | 28,541 | 43,371 | 27,519 | 8,903 | ▲ harder |
| CA — COMPUTER SCIENCE AND ENGG(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | · | · | · | · | · | · | · | · | · | · | · | · | 7,311 | 4,409 | ▲ harder |
| CB — Comp. Sc. and Bus Sys. | · | · | · | · | · | · | 4,480 | 3,649 | 6,085 | 6,725 | 5,334 | 8,138 | · | · | ▼ easing |
| CE — CIVIL ENGINEERING | · | · | · | 13,750 | 11,207 | 12,480 | 24,676 | 34,810 | 108,526 | 101,747 | 89,976 | 96,549 | 80,484 | 49,500 | ▲ harder |
| CS — COMPUTER SCIENCE AND ENGINEERING | · | 1,857 | 1,605 | 1,823 | 2,406 | 1,681 | 2,437 | 2,024 | 2,984 | 3,674 | 3,063 | 5,248 | 6,390 | 4,537 | ▼ easing |
| CT — Const. Tech. Mgmt. | 18,688 | 18,333 | 19,453 | 19,807 | 20,529 | 29,147 | 62,010 | 150,501 | 172,281 | 155,470 | 197,465 | 251,439 | · | · | ▼ easing |
| EC — ELECTRONICS AND COMMUNICATION ENGG | · | 1,382 | 2,158 | 2,273 | 2,700 | 2,287 | 4,182 | 4,319 | 7,437 | 11,081 | 7,263 | 9,599 | 7,731 | 4,665 | ▲ harder |
| IE — INFORMATION SCIENCE AND ENGINEERING | 4,535 | 2,734 | 2,556 | 2,621 | 2,909 | 2,339 | 3,693 | 2,808 | 3,896 | 5,716 | 3,835 | 7,249 | 9,217 | 6,241 | ▼ easing |
| ME — MECHANICAL ENGINEERING | · | · | · | 6,438 | 7,180 | 9,279 | 18,061 | 41,282 | 94,699 | 63,414 | 56,359 | 54,700 | 53,938 | 25,069 | ▲ harder |
Closing rank = last (worst) KCET rank admitted in the year's final round, General (GEN) pool. Branch names/codes changed across KEA eras; rows are joined on a canonical branch key where possible. Source: official KEA allotment cutoff files, compiled by CEThelp (wikiresults network).