Bapuji Institute of Engineering & Technology, Davangere (AUTONOMOUS) BAPUJI INSTITUTE OF ENGINEERING & TECHNOLOGY,P.B. NO.325,SHAMANUR ROAD,DAVANGERE-577 004 KCET closing ranks
College code: E062 · Branches (2026, GEN pool): 13 · Data years: 2008–2026
« Check what YOUR rank can get with the free College Finder
2026 closing ranks by category GEN pool · lower = more competitive
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG |
|---|---|---|---|---|---|---|---|---|
| BBDCD — ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 38,319 | 50,184 | 56,073 | 46,771 | 45,545 | 45,397 | — | 45,431 |
| BT — Bio Technology | 33,164 | — | 44,936 | 39,731 | — | — | — | 54,321 |
| CH — CHEMICAL ENGINEERING | 61,913 | 95,489 | 93,232 | — | — | — | — | 92,584 |
| CE — CIVIL ENGINEERING | 108,200 | — | 152,172 | 140,005 | 122,379 | 118,080 | — | 113,355 |
| B3B69 — COMPUTER SCIENCE AND BUSINESS SYSTEMS | 82,064 | 116,428 | 97,870 | 102,217 | 100,878 | 87,593 | — | — |
| B4745 — COMPUTER SCIENCE AND DESIGN | 87,031 | 108,943 | — | 87,915 | 103,116 | 87,870 | — | 103,337 |
| CS — COMPUTER SCIENCE AND ENGINEERING | — | 57,124 | 65,700 | 64,051 | 53,191 | 50,099 | — | 62,329 |
| B8E01 — COMPUTER SCIENCE AND ENGINEERING(DATA SCIENCE) | 46,230 | 65,585 | 66,533 | 62,201 | 62,407 | 52,578 | — | — |
| EE — ELECTRICAL & ELECTRONICS ENGINEERING | 65,785 | 75,528 | 82,741 | 67,534 | 81,516 | 70,634 | — | — |
| B4294 — ELECTRONICS AND COMMUNICATION ENGG | 44,444 | 52,391 | 54,520 | 63,999 | 52,228 | 49,952 | — | 58,830 |
| IE — INFORMATION SCIENCE AND ENGINEERING | 69,097 | 83,695 | 76,359 | 85,216 | 81,864 | 72,710 | — | 75,446 |
| ME — MECHANICAL ENGINEERING | 119,984 | 170,604 | 153,564 | 132,005 | 188,669 | 134,706 | — | 143,535 |
| TX — TEXTILES TECHNOLOGY | 153,420 | — | 226,025 | 175,540 | — | 159,737 | — | 169,784 |
GM closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AI — ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | · | · | · | · | · | · | · | · | · | · | 40,647 | 31,214 | 47,278 | 38,135 | 38,319 | ▼ easing |
| B3B69 — COMPUTER SCIENCE AND BUSINESS SYSTEMS | · | · | · | · | · | · | · | · | · | · | · | · | · | 76,420 | 82,064 | steady |
| B4745 — COMPUTER SCIENCE AND DESIGN | · | · | · | · | · | · | · | · | · | · | · | · | · | 66,937 | 87,031 | ▼ easing |
| BM — Bio Medical | 62,047 | 83,873 | 46,125 | 56,309 | · | · | · | · | · | · | · | · | · | · | · | steady |
| BT — Bio Technology | 75,275 | 86,263 | 54,971 | 53,511 | 38,885 | 29,144 | 25,142 | 44,212 | 57,086 | 54,442 | 156,914 | 86,196 | 271,625 | 85,889 | 33,164 | ▲ harder |
| CB — Comp. Sc. and Bus Sys. | · | · | · | · | · | · | · | · | · | · | 42,367 | 53,060 | 108,015 | · | · | ▼ easing |
| CD — Computer Sc. and Design | · | · | · | · | · | · | · | · | · | · | 51,482 | 50,240 | 69,266 | · | · | ▼ easing |
| CE — CIVIL ENGINEERING | 16,664 | 13,630 | 15,817 | 20,296 | 23,675 | 28,265 | 30,370 | 46,132 | 59,032 | 98,540 | 174,051 | 141,526 | 176,425 | 260,198 | 108,200 | ▲ harder |
| CH — CHEMICAL ENGINEERING | 74,580 | 35,232 | 36,177 | 44,211 | 34,280 | 33,823 | 31,718 | 42,961 | 150,049 | 165,610 | 172,007 | 123,589 | 269,331 | 168,814 | 61,913 | ▲ harder |
| CS — COMPUTER SCIENCE AND ENGINEERING | 12,387 | 15,940 | 12,338 | 12,618 | 12,821 | 16,850 | 15,446 | 16,752 | 15,921 | 21,144 | 16,161 | 20,450 | 32,000 | 35,148 | · | ▼ easing |
| DS — COMPUTER SCIENCE AND ENGINEERING(DATA SCIENCE) | · | · | · | · | · | · | · | · | · | · | 37,853 | 35,752 | 49,187 | 43,562 | 46,230 | ▼ easing |
| EC — ELECTRONICS AND COMMUNICATION ENGG | 6,626 | 7,936 | 7,335 | 11,464 | 12,275 | 16,317 | 17,705 | 22,338 | 30,708 | 34,332 | 36,392 | 33,528 | 45,547 | 46,452 | 44,444 | ▼ easing |
| EE — ELECTRICAL & ELECTRONICS ENGINEERING | 21,165 | 14,073 | 16,776 | 19,846 | 23,858 | 25,408 | 25,798 | 31,648 | 53,034 | 70,163 | 74,249 | 62,269 | 88,501 | 85,159 | 65,785 | steady |
| EI — Elec. Inst. Engg | 64,600 | 32,878 | 32,305 | 49,979 | 32,888 | 36,491 | 45,041 | 126,085 | 144,941 | · | · | · | · | · | · | ▼ easing |
| IE — INFORMATION SCIENCE AND ENGINEERING | 21,687 | 24,459 | 19,729 | 24,864 | 20,257 | 27,501 | 25,433 | 31,781 | 30,377 | 26,513 | 30,992 | 27,730 | 49,365 | 48,882 | 69,097 | ▼ easing |
| IP — Ind.Prodn. | 61,856 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| ME — MECHANICAL ENGINEERING | 14,108 | 16,362 | 15,641 | 20,682 | 27,412 | 34,228 | 38,128 | 140,001 | 145,974 | 175,097 | 166,958 | 203,232 | 258,358 | 256,940 | 119,984 | ▲ harder |
| TX — TEXTILES TECHNOLOGY | 70,654 | 74,819 | 62,577 | 69,039 | 58,330 | 69,751 | 43,208 | 106,159 | 135,687 | 176,674 | 168,394 | 181,648 | 257,443 | 225,173 | 153,420 | ▲ harder |
Closing rank = last (worst) KCET rank admitted in the year's final round, General (GEN) pool. Branch names/codes changed across KEA eras; rows are joined on a canonical branch key where possible. Source: official KEA allotment cutoff files, compiled by CEThelp (wikiresults network).