Acharya Institute of Technology, Soldevanahalli,Chikkabanavara post, Bangalore SOLDEVANAHALLI, HESARAGHATTA MAIN ROAD, CHIKKABANAVARA POST,BANGALORE URBAN KCET closing ranks
College code: E079 · Branches (2026, GEN pool): 13 · Data years: 2008–2026
« Check what YOUR rank can get with the free College Finder
2026 closing ranks by category GEN pool · lower = more competitive
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG |
|---|---|---|---|---|---|---|---|---|
| BEC0B — AERO SPACE ENGINEERING | 28,905 | 41,042 | 32,642 | 40,556 | 29,272 | 29,288 | — | — |
| AE — AERONAUTICAL ENGINEERING | 25,608 | 43,701 | 34,993 | 36,988 | 33,589 | 32,434 | — | — |
| BBDCD — ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 19,614 | 21,192 | 22,592 | 24,129 | 19,814 | 20,434 | — | 30,024 |
| BT — Bio Technology | 16,318 | — | 24,954 | — | 23,678 | 25,840 | — | 44,315 |
| CE — CIVIL ENGINEERING | 79,401 | 100,472 | 82,394 | 119,593 | 82,241 | 98,138 | — | — |
| CS — COMPUTER SCIENCE AND ENGINEERING | 21,183 | 26,514 | 24,107 | 31,698 | 21,919 | 22,104 | — | 36,143 |
| B8E01 — COMPUTER SCIENCE AND ENGINEERING(DATA SCIENCE) | 20,920 | 23,197 | 25,190 | — | 20,938 | 22,180 | — | 30,918 |
| EE — ELECTRICAL & ELECTRONICS ENGINEERING | 34,451 | 42,138 | 41,551 | — | 35,488 | — | — | — |
| B4294 — ELECTRONICS AND COMMUNICATION ENGG | 26,229 | 33,313 | 30,395 | 49,766 | 27,183 | 28,092 | — | 46,780 |
| IE — INFORMATION SCIENCE AND ENGINEERING | 26,955 | 30,287 | 31,769 | 38,755 | 27,648 | 27,679 | — | 39,099 |
| ME — MECHANICAL ENGINEERING | 57,394 | 58,781 | 71,129 | 91,309 | 60,621 | 61,263 | — | — |
| MT — Mechatronics | 47,394 | 61,649 | 69,718 | 72,293 | — | 58,797 | — | — |
| B4AEE — ROBOTICS AND ARTIFICIAL INTELLIGENCE | 28,196 | — | 33,005 | 39,741 | — | 28,493 | — | 35,206 |
GM closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AE — AERONAUTICAL ENGINEERING | 23,351 | 25,667 | 12,445 | 12,278 | 12,797 | 11,622 | 12,650 | 19,902 | 27,352 | 39,258 | 99,119 | 47,834 | 50,299 | 38,996 | 25,608 | ▲ harder |
| AI — ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | · | · | · | · | · | · | · | · | 33,747 | 24,259 | 35,027 | 22,180 | 29,601 | 26,494 | 19,614 | ▲ harder |
| AU — Automobile | 62,398 | 41,040 | 26,226 | 32,227 | 38,395 | 36,202 | 47,212 | 130,999 | 135,973 | 174,622 | · | · | · | · | · | ▼ easing |
| B4AEE — ROBOTICS AND ARTIFICIAL INTELLIGENCE | · | · | · | · | · | · | · | · | · | · | · | · | · | 36,524 | 28,196 | ▲ harder |
| BEC0B — AERO SPACE ENGINEERING | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 28,905 | — |
| BT — Bio Technology | 75,106 | 48,416 | 21,464 | 27,682 | 19,894 | 18,765 | 23,285 | 53,433 | 45,937 | 52,713 | 173,381 | 61,942 | 97,405 | 53,264 | 16,318 | ▲ harder |
| CE — CIVIL ENGINEERING | 38,242 | 19,776 | 20,636 | 22,397 | 26,455 | 34,995 | 34,168 | 92,067 | 83,100 | 162,613 | 160,812 | 142,375 | 270,028 | · | 79,401 | ▲ harder |
| CS — COMPUTER SCIENCE AND ENGINEERING | 19,822 | 25,659 | 14,673 | 13,212 | 12,735 | 14,680 | 11,843 | 17,516 | 18,253 | 17,906 | 19,124 | 15,799 | 25,707 | · | 21,183 | ▼ easing |
| CT — Const. Tech. Mgmt. | 71,446 | 76,371 | 73,236 | 89,250 | 67,925 | 122,671 | · | · | · | · | · | · | · | · | · | ▼ easing |
| DS — COMPUTER SCIENCE AND ENGINEERING(DATA SCIENCE) | · | · | · | · | · | · | · | · | · | · | 35,299 | 23,802 | 31,102 | 30,348 | 20,920 | ▲ harder |
| EC — ELECTRONICS AND COMMUNICATION ENGG | 11,789 | 15,682 | 11,061 | 12,308 | 13,428 | 18,619 | 15,768 | 24,061 | 30,778 | 36,723 | 33,172 | 25,496 | 36,374 | 36,960 | 26,229 | steady |
| EE — ELECTRICAL & ELECTRONICS ENGINEERING | 22,192 | 33,644 | 19,232 | 22,779 | 23,057 | 35,018 | 24,228 | 40,057 | 61,422 | 72,766 | 76,947 | 56,656 | 65,087 | 61,974 | 34,451 | ▲ harder |
| IE — INFORMATION SCIENCE AND ENGINEERING | 30,219 | 35,005 | 20,038 | 18,698 | 18,202 | 20,197 | 17,338 | 25,062 | 24,169 | 21,884 | 23,894 | 18,999 | 37,573 | 34,378 | 26,955 | ▼ easing |
| ME — MECHANICAL ENGINEERING | 25,807 | 18,082 | 16,577 | 18,492 | 20,100 | 25,904 | 31,710 | 135,949 | 140,620 | 179,233 | 130,094 | 130,657 | 247,151 | · | 57,394 | ▲ harder |
| MN — Mining | · | 90,417 | 93,414 | 112,370 | 126,190 | · | 84,614 | 132,316 | · | · | · | · | · | · | · | ▼ easing |
| MS — Manufacturing Sc. Engg | · | 86,099 | 95,661 | 100,258 | 88,796 | 114,300 | · | · | · | · | · | · | · | · | · | ▼ easing |
| MT — Mechatronics | 52,639 | 36,374 | 21,512 | 24,525 | 21,979 | 27,504 | 25,130 | 51,756 | 137,324 | 180,743 | 170,066 | 101,749 | 257,446 | 189,471 | 47,394 | ▲ harder |
Closing rank = last (worst) KCET rank admitted in the year's final round, General (GEN) pool. Branch names/codes changed across KEA eras; rows are joined on a canonical branch key where possible. Source: official KEA allotment cutoff files, compiled by CEThelp (wikiresults network).