Sri Revana Siddeswara Institute of Technology, Bangalore CHOKKANAHALLI, CHIKKAJALA,BANGALORE NORTH - 562157 KCET closing ranks
College code: E090 · Branches (2026, GEN pool): 4 · Data years: 2008–2026
« Check what YOUR rank can get with the free College Finder
2026 closing ranks by category GEN pool · lower = more competitive
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG |
|---|---|---|---|---|---|---|---|---|
| CE — CIVIL ENGINEERING | — | — | 267,857 | — | — | — | — | 223,792 |
| CS — COMPUTER SCIENCE AND ENGINEERING | 103,313 | 133,867 | 134,880 | 121,556 | 108,468 | 106,525 | — | — |
| B4294 — ELECTRONICS AND COMMUNICATION ENGG | 108,357 | — | 115,072 | — | 113,656 | 129,576 | — | — |
| ME — MECHANICAL ENGINEERING | 218,397 | 242,180 | 236,172 | 241,386 | — | — | — | — |
GM closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CE — Civil | 75,514 | 81,535 | 95,693 | 112,231 | 88,568 | 120,226 | · | · | · | · | · | 254,599 | · | · | ▼ easing |
| CS — COMPUTER SCIENCE AND ENGINEERING | 77,343 | 91,636 | 94,387 | 109,957 | 90,434 | 109,411 | 139,244 | 148,839 | 70,502 | 70,724 | 44,684 | 245,418 | 217,666 | 103,313 | ▼ easing |
| EC — ELECTRONICS AND COMMUNICATION ENGG | 69,823 | 88,397 | 85,827 | 107,198 | 127,323 | 104,844 | 101,123 | · | 144,846 | 161,542 | 73,735 | 220,038 | 262,065 | 108,357 | ▼ easing |
| IE — Info.Science | 54,583 | · | · | · | · | · | · | · | · | · | · | · | · | · | — |
| ME — MECHANICAL ENGINEERING | 76,994 | 88,248 | 93,658 | 112,216 | 125,739 | 118,622 | · | · | · | · | · | · | · | 218,397 | ▼ easing |
Closing rank = last (worst) KCET rank admitted in the year's final round, General (GEN) pool. Branch names/codes changed across KEA eras; rows are joined on a canonical branch key where possible. Source: official KEA allotment cutoff files, compiled by CEThelp (wikiresults network).