Global Academy of Technology, Bangalore(AUTONOMOUS) IDEAL HOMES TOWNSHIP,RAJARAJESHWARINAGAR,BANGALORE-560098 KCET closing ranks
College code: E103 · Branches (2026, GEN pool): 10 · Data years: 2008–2026
« Check what YOUR rank can get with the free College Finder
2026 closing ranks by category GEN pool · lower = more competitive
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG |
|---|---|---|---|---|---|---|---|---|
| AE — AERONAUTICAL ENGINEERING | 36,174 | 62,785 | 39,665 | 38,140 | 36,276 | 41,087 | — | — |
| B45F8 — ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 26,522 | 28,485 | 30,198 | 29,157 | 26,965 | 27,189 | — | 40,207 |
| BBDCD — ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 24,971 | 28,962 | 29,466 | 27,647 | 25,431 | 26,737 | — | 34,478 |
| CE — CIVIL ENGINEERING | 98,617 | 112,580 | 118,987 | 127,948 | 98,908 | 104,468 | — | 122,559 |
| B5670 — COMPUTER SCIENCE AND ENGG(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 26,468 | 31,032 | 29,523 | 33,428 | 26,596 | 28,644 | — | 41,500 |
| CS — COMPUTER SCIENCE AND ENGINEERING | 24,631 | 34,248 | 28,621 | 28,969 | 25,164 | 25,997 | — | 40,716 |
| EE — ELECTRICAL & ELECTRONICS ENGINEERING | 39,917 | — | 45,665 | 83,433 | 40,101 | 40,975 | — | 78,295 |
| B4294 — ELECTRONICS AND COMMUNICATION ENGG | 27,846 | 36,594 | 34,168 | 49,110 | 28,227 | 28,642 | — | 51,682 |
| IE — INFORMATION SCIENCE AND ENGINEERING | 29,169 | 37,617 | 32,064 | 33,677 | 29,334 | 31,323 | — | 50,246 |
| ME — MECHANICAL ENGINEERING | 59,206 | 76,892 | 65,494 | 115,863 | — | 69,995 | — | 85,091 |
GM closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AD — ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | · | · | · | · | · | · | · | · | 32,786 | 28,492 | 36,708 | 24,170 | 37,089 | 32,187 | 26,522 | steady |
| AE — AERONAUTICAL ENGINEERING | · | · | · | · | · | · | · | · | 149,887 | 75,876 | 173,531 | 72,904 | 91,045 | 52,206 | 36,174 | ▲ harder |
| AI — ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | · | · | · | · | · | · | · | · | · | 27,614 | 35,860 | 22,915 | 34,162 | 30,045 | 24,971 | steady |
| BS — B.Sc(Honours) | · | · | · | · | · | · | · | · | · | 182,922 | · | · | · | · | · | — |
| CA — COMPUTER SCIENCE AND ENGG(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | · | · | · | · | · | · | · | · | · | · | 31,751 | 22,621 | 36,469 | 31,803 | 26,468 | ▼ easing |
| CE — CIVIL ENGINEERING | 34,032 | 46,267 | 33,200 | 36,583 | 40,674 | 53,674 | 58,250 | 140,472 | 150,952 | 175,059 | 173,905 | 202,194 | 272,652 | · | 98,617 | ▲ harder |
| CS — COMPUTER SCIENCE AND ENGINEERING | 24,119 | 28,845 | 20,366 | 18,402 | 16,914 | 18,793 | 16,083 | 23,236 | 21,753 | 18,694 | 20,084 | 17,308 | 30,663 | 29,774 | 24,631 | ▼ easing |
| EC — ELECTRONICS AND COMMUNICATION ENGG | 17,868 | 19,154 | 20,608 | 22,051 | 21,767 | 23,396 | 21,887 | 38,652 | 40,976 | 37,225 | 38,053 | 29,415 | 51,325 | 40,098 | 27,846 | steady |
| EE — ELECTRICAL & ELECTRONICS ENGINEERING | 39,189 | 80,144 | 32,078 | 34,893 | 36,358 | 38,641 | 31,590 | 79,919 | 148,358 | 181,729 | 114,423 | 61,908 | 236,964 | 70,610 | 39,917 | ▲ harder |
| IE — INFORMATION SCIENCE AND ENGINEERING | 27,513 | 42,807 | 29,863 | 23,543 | 19,340 | 21,778 | 18,547 | 28,804 | 31,049 | 24,130 | 28,631 | 21,956 | 39,515 | 37,655 | 29,169 | ▼ easing |
| ME — MECHANICAL ENGINEERING | 26,773 | 31,584 | 28,341 | 32,881 | 38,096 | 44,789 | 55,543 | 139,877 | 152,147 | 163,322 | 172,041 | 202,431 | 241,337 | 249,551 | 59,206 | ▲ harder |
Closing rank = last (worst) KCET rank admitted in the year's final round, General (GEN) pool. Branch names/codes changed across KEA eras; rows are joined on a canonical branch key where possible. Source: official KEA allotment cutoff files, compiled by CEThelp (wikiresults network).