Shridevi Institute of Engineering & Technology, Tumkur MARELENAHALLY,SIRA ROAD ,TUMKUR KCET closing ranks
College code: E130 · Branches (2026, GEN pool): 9 · Data years: 2008–2026
« Check what YOUR rank can get with the free College Finder
2026 closing ranks by category GEN pool · lower = more competitive
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG |
|---|---|---|---|---|---|---|---|---|
| B45F8 — ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 76,980 | 109,550 | 117,935 | 92,004 | 87,010 | 94,728 | — | — |
| BBDCD — ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 86,742 | 99,401 | 110,655 | 89,471 | 89,970 | 88,588 | — | — |
| CE — CIVIL ENGINEERING | 171,888 | — | 193,112 | — | — | 178,662 | — | 208,606 |
| CS — COMPUTER SCIENCE AND ENGINEERING | 100,392 | 142,384 | 119,748 | 102,837 | 102,623 | 110,701 | — | 117,822 |
| ZU — CYBER SECURITY | 121,310 | 124,442 | — | 126,835 | 149,765 | 131,293 | — | — |
| EE — ELECTRICAL & ELECTRONICS ENGINEERING | 140,521 | — | 148,668 | 162,544 | — | — | — | — |
| B4294 — ELECTRONICS AND COMMUNICATION ENGG | 126,876 | 151,720 | 153,842 | 146,019 | 130,767 | 138,267 | — | 135,113 |
| IE — INFORMATION SCIENCE AND ENGINEERING | 119,985 | — | 163,232 | 133,392 | 127,024 | 123,705 | — | 141,695 |
| ME — MECHANICAL ENGINEERING | 188,811 | 241,905 | 233,493 | 218,857 | — | 201,662 | — | 225,913 |
GM closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 12 | 13 | 14 | 15 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AD — ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | · | · | · | · | · | · | · | · | 141,569 | 100,035 | 69,237 | 178,731 | 102,584 | 76,980 | ▼ easing |
| AI — ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | · | · | · | · | · | · | · | · | · | · | · | 267,657 | 99,716 | 86,742 | ▲ harder |
| BT — Bio Technology | 67,398 | 89,610 | 96,022 | · | · | · | · | · | · | · | · | · | · | · | ▼ easing |
| CE — CIVIL ENGINEERING | 70,824 | 48,982 | 47,545 | 55,810 | 81,653 | 77,112 | 124,083 | 148,911 | 177,751 | · | 196,273 | 263,121 | · | 171,888 | steady |
| CS — COMPUTER SCIENCE AND ENGINEERING | 60,270 | 76,065 | 65,530 | 111,583 | 125,121 | 93,710 | 139,313 | 148,844 | 61,047 | 67,206 | 58,951 | 90,599 | 88,970 | 100,392 | ▼ easing |
| EC — ELECTRONICS AND COMMUNICATION ENGG | 45,951 | 83,573 | 41,701 | 110,325 | 109,263 | 105,018 | 139,059 | 151,482 | 124,530 | 129,812 | 73,658 | 264,805 | 258,293 | 126,876 | ▼ easing |
| EE — ELECTRICAL & ELECTRONICS ENGINEERING | 77,101 | 91,470 | 77,437 | 109,704 | 123,037 | 132,102 | · | 149,303 | 179,575 | 172,297 | 114,997 | 256,444 | 246,427 | 140,521 | ▼ easing |
| IE — INFORMATION SCIENCE AND ENGINEERING | 74,633 | 89,357 | 95,967 | 111,900 | 99,682 | 142,389 | 134,077 | 149,499 | 78,614 | 105,505 | 68,268 | 150,276 | 231,603 | 119,985 | ▼ easing |
| ME — MECHANICAL ENGINEERING | 78,712 | 66,114 | 60,316 | 87,867 | 123,294 | 136,039 | · | · | · | · | · | 235,511 | · | 188,811 | ▼ easing |
| ZU — CYBER SECURITY | · | · | · | · | · | · | · | · | · | · | · | 244,376 | 262,044 | 121,310 | ▲ harder |
Closing rank = last (worst) KCET rank admitted in the year's final round, General (GEN) pool. Branch names/codes changed across KEA eras; rows are joined on a canonical branch key where possible. Source: official KEA allotment cutoff files, compiled by CEThelp (wikiresults network).