Nandi Institute of Technology and Management Sciences KCET closing ranks
College code: E148 · Branches (2016, GEN pool): 5 · Data years: 2008–2026
« Check what YOUR rank can get with the free College Finder
2016 closing ranks by category GEN pool · lower = more competitive
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG |
|---|---|---|---|---|---|---|---|---|
| CS — Computers | 82,009 | — | 119,775 | 110,042 | 91,260 | 89,617 | 89,109 | 120,355 |
| EE — Electrical | 125,762 | — | — | — | — | — | — | — |
| EC — Electronics | 127,007 | — | — | — | — | — | — | — |
| IE — Info.Science | 126,213 | — | — | — | — | — | — | — |
| ME — Mechanical | 123,532 | — | — | — | — | — | — | — |
GM closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 12 | 13 | 14 | 15 | 16 | Trend |
|---|---|---|---|---|---|---|
| CS — Computers | 75,769 | 87,240 | 93,247 | 99,258 | 82,009 | steady |
| EC — Electronics | 48,281 | 82,647 | 92,022 | 110,320 | 127,007 | ▼ easing |
| EE — Electrical | 71,337 | 46,494 | 92,565 | · | 125,762 | ▼ easing |
| IE — Info.Science | 59,870 | 57,617 | 92,108 | 107,986 | 126,213 | ▼ easing |
| ME — Mechanical | 54,810 | 88,790 | 96,047 | 108,899 | 123,532 | ▼ easing |
Closing rank = last (worst) KCET rank admitted in the year's final round, General (GEN) pool. Branch names/codes changed across KEA eras; rows are joined on a canonical branch key where possible. Source: official KEA allotment cutoff files, compiled by CEThelp (wikiresults network).