Maharaja Institute of Technology Mysore,Belawadi,Srirangapatna,Mandya(AUTONOMOUS) BEHIND K R MILLS,BELAWADI VILLAGE,NAGUVANAHALLI PANCHAYAT,SRIRANGAPATNA TALUK,MANDYA DISTRICT KCET closing ranks
College code: E158 · Branches (2026, GEN pool): 12 · Data years: 2008–2026
« Check what YOUR rank can get with the free College Finder
2026 closing ranks by category GEN pool · lower = more competitive
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG |
|---|---|---|---|---|---|---|---|---|
| CE — CIVIL ENGINEERING | 152,806 | 154,978 | 196,694 | 164,209 | 160,007 | 161,792 | — | 173,334 |
| CO — Computer Engineering | 79,891 | 119,948 | 104,325 | 90,490 | 81,740 | 84,940 | — | — |
| B3B69 — COMPUTER SCIENCE AND BUSINESS SYSTEMS | 74,901 | 93,651 | 112,590 | 89,965 | 80,689 | 80,507 | — | 84,589 |
| B5670 — COMPUTER SCIENCE AND ENGG(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 32,281 | 46,558 | 35,854 | 40,468 | 34,250 | 36,655 | — | — |
| B0D04 — COMPUTER SCIENCE AND ENGG(ARTIFICIAL INTELLIGENCE) | 47,943 | 51,384 | 50,911 | 49,846 | 49,708 | 48,836 | — | — |
| B76D9 — COMPUTER SCIENCE AND ENGG(INTERNET OF THINGS & CYBER SECURITY INCLUDING BLOCK CHAIN TECH) | 69,346 | 82,485 | 74,569 | 75,265 | 71,728 | 79,328 | — | 85,029 |
| CS — COMPUTER SCIENCE AND ENGINEERING | 47,849 | 59,582 | 54,463 | 50,290 | 50,338 | 50,563 | — | 52,867 |
| B8E01 — COMPUTER SCIENCE AND ENGINEERING(DATA SCIENCE) | 54,083 | 64,155 | 61,248 | 54,459 | 54,771 | 55,475 | — | — |
| B4294 — ELECTRONICS AND COMMUNICATION ENGG | 57,921 | 74,662 | 68,358 | 71,842 | 58,656 | 58,543 | — | 66,330 |
| IE — INFORMATION SCIENCE AND ENGINEERING | 67,656 | 84,091 | 84,945 | 68,612 | 69,973 | 71,015 | — | 87,695 |
| ME — MECHANICAL ENGINEERING | 89,286 | 158,362 | 112,485 | 102,411 | 98,077 | 98,119 | — | — |
| B316C — MECHANICAL ENGINEERING(KANNADA MEDIUM) | 278,099 | — | — | — | — | — | — | — |
GM closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B0D04 — COMPUTER SCIENCE AND ENGG(ARTIFICIAL INTELLIGENCE) | · | · | · | · | · | · | · | · | · | · | · | · | · | 50,942 | 47,943 | steady |
| B316C — MECHANICAL ENGINEERING(KANNADA MEDIUM) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 278,099 | — |
| B3B69 — COMPUTER SCIENCE AND BUSINESS SYSTEMS | · | · | · | · | · | · | · | · | · | · | · | · | · | 98,980 | 74,901 | ▲ harder |
| B76D9 — COMPUTER SCIENCE AND ENGG(INTERNET OF THINGS & CYBER SECURITY INCLUDING BLOCK CHAIN TECH) | · | · | · | · | · | · | · | · | · | · | · | · | · | 66,160 | 69,346 | steady |
| CA — COMPUTER SCIENCE AND ENGG(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | · | · | · | · | · | · | · | · | · | · | · | 36,508 | 44,003 | 41,831 | 32,281 | ▲ harder |
| CB — Comp. Sc. and Bus Sys. | · | · | · | · | · | · | · | · | · | · | 50,146 | 59,218 | 73,299 | · | · | ▼ easing |
| CE — CIVIL ENGINEERING | 35,462 | 28,813 | 24,602 | 30,191 | 31,159 | 44,470 | 49,023 | 121,037 | 152,766 | 177,245 | 172,000 | 199,548 | 274,599 | 256,744 | 152,806 | ▲ harder |
| CF — CS(Artificial Intel.) | · | · | · | · | · | · | · | · | · | · | 42,136 | 45,134 | 63,348 | · | · | ▼ easing |
| CO — Computer Engineering | · | · | · | · | · | · | · | · | · | · | · | 73,202 | 87,576 | 108,515 | 79,891 | steady |
| CS — COMPUTER SCIENCE AND ENGINEERING | 30,124 | 53,544 | 31,835 | 36,825 | 31,682 | 41,414 | 35,427 | 43,554 | 33,084 | 32,178 | 29,809 | 27,291 | 44,761 | 48,537 | 47,849 | ▼ easing |
| DS — COMPUTER SCIENCE AND ENGINEERING(DATA SCIENCE) | · | · | · | · | · | · | · | · | · | · | 44,065 | 43,371 | 58,963 | 59,012 | 54,083 | ▼ easing |
| EC — ELECTRONICS AND COMMUNICATION ENGG | 25,696 | 38,681 | 25,992 | 35,390 | 36,265 | 42,385 | 45,783 | 73,519 | 64,828 | 51,303 | 43,301 | 39,012 | 74,480 | 67,199 | 57,921 | ▼ easing |
| IC — CS-IoT, Cyber Security | · | · | · | · | · | · | · | · | · | · | · | 62,651 | 78,872 | · | · | ▼ easing |
| IE — INFORMATION SCIENCE AND ENGINEERING | 44,472 | 84,708 | 42,933 | 50,686 | 45,439 | 100,704 | 64,412 | 96,279 | 51,137 | 40,064 | 37,856 | 32,518 | 58,234 | 66,904 | 67,656 | ▼ easing |
| ME — MECHANICAL ENGINEERING | 25,974 | 23,876 | 27,340 | 36,008 | 36,634 | 49,920 | 74,752 | 139,839 | 149,126 | 180,800 | 172,619 | 137,870 | 192,906 | 135,881 | 89,286 | ▲ harder |
| MK — Mechanical Engg(Kannada) | · | · | · | · | · | · | · | · | · | · | · | · | 261,206 | · | · | — |
Closing rank = last (worst) KCET rank admitted in the year's final round, General (GEN) pool. Branch names/codes changed across KEA eras; rows are joined on a canonical branch key where possible. Source: official KEA allotment cutoff files, compiled by CEThelp (wikiresults network).