Sampoorna Group of Institutions, Channapatana, Bangalore South Channapatana, Bangalore South KCET closing ranks
College code: E202 · Branches (2026, GEN pool): 6 · Data years: 2008–2026
« Check what YOUR rank can get with the free College Finder
2026 closing ranks by category GEN pool · lower = more competitive
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG |
|---|---|---|---|---|---|---|---|---|
| B45F8 — ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 124,125 | 141,786 | 157,427 | 124,228 | — | 126,758 | — | — |
| B5670 — COMPUTER SCIENCE AND ENGG(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 140,859 | 153,107 | 184,650 | — | 157,419 | 141,357 | — | 152,546 |
| CS — COMPUTER SCIENCE AND ENGINEERING | 182,131 | 201,847 | 280,831 | 201,954 | 196,406 | 199,164 | — | 187,679 |
| EE — ELECTRICAL & ELECTRONICS ENGINEERING | 241,366 | 276,532 | — | 245,137 | — | — | — | — |
| B4294 — ELECTRONICS AND COMMUNICATION ENGG | 229,046 | 254,052 | 261,602 | 265,659 | 231,187 | 241,809 | — | 244,444 |
| ME — MECHANICAL ENGINEERING | 275,578 | — | — | — | — | — | — | — |
GM closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 21 | 22 | 23 | 24 | 25 | 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AD — ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | · | · | · | · | · | · | · | · | · | 104,387 | 212,014 | 245,626 | 124,125 | ▼ easing |
| CA — COMPUTER SCIENCE AND ENGG(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | · | · | · | · | · | · | · | · | · | 121,706 | 274,597 | 211,550 | 140,859 | ▼ easing |
| CE — Civil | 76,519 | 89,086 | 95,442 | 110,842 | 127,200 | 122,550 | · | · | · | · | · | · | · | ▼ easing |
| CS — COMPUTER SCIENCE AND ENGINEERING | 58,754 | 90,856 | 89,947 | 108,156 | 123,950 | 120,794 | 140,342 | 141,743 | 105,785 | 92,989 | 271,174 | 259,343 | 182,131 | ▼ easing |
| EC — ELECTRONICS AND COMMUNICATION ENGG | 76,131 | 89,183 | · | · | 125,927 | · | · | 168,031 | 165,976 | 113,201 | 239,600 | 242,230 | 229,046 | ▼ easing |
| EE — ELECTRICAL & ELECTRONICS ENGINEERING | 77,692 | · | · | · | 107,280 | · | · | · | · | 186,471 | 244,159 | · | 241,366 | ▼ easing |
| ME — MECHANICAL ENGINEERING | 77,461 | 83,173 | 95,344 | 106,350 | 125,563 | · | · | · | · | · | · | · | 275,578 | ▼ easing |
Closing rank = last (worst) KCET rank admitted in the year's final round, General (GEN) pool. Branch names/codes changed across KEA eras; rows are joined on a canonical branch key where possible. Source: official KEA allotment cutoff files, compiled by CEThelp (wikiresults network).