Bangalore Technological Institute, Sarjapura Road, Bangalore SY NO.66/6,66/5,67/6,&67/5, KODATHI VILLAGE, VARTHOOR HOBLI,BANGALORE EAST TQ BANGALORE URBAN KCET closing ranks
College code: E204 · Branches (2026, GEN pool): 9 · Data years: 2008–2026
« Check what YOUR rank can get with the free College Finder
2026 closing ranks by category GEN pool · lower = more competitive
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG |
|---|---|---|---|---|---|---|---|---|
| BBDCD — ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 67,426 | 72,778 | 102,238 | 74,611 | 72,526 | 78,537 | — | 80,940 |
| CE — CIVIL ENGINEERING | 160,401 | — | — | 209,234 | — | 185,184 | — | 253,018 |
| CO — Computer Engineering | 89,866 | 134,560 | 105,257 | 91,448 | 101,364 | 105,241 | — | — |
| CS — COMPUTER SCIENCE AND ENGINEERING | 85,521 | 122,278 | 125,461 | 108,770 | 98,504 | 96,638 | — | 90,911 |
| B8E01 — COMPUTER SCIENCE AND ENGINEERING(DATA SCIENCE) | 91,570 | — | 131,625 | — | 101,757 | 93,523 | — | 96,169 |
| B4294 — ELECTRONICS AND COMMUNICATION ENGG | 94,116 | 114,953 | 126,324 | 112,262 | 110,064 | 106,622 | — | — |
| IE — INFORMATION SCIENCE AND ENGINEERING | 110,826 | 125,162 | 145,585 | 110,870 | 122,725 | 111,203 | — | — |
| ME — MECHANICAL ENGINEERING | 133,979 | 154,256 | 161,967 | — | — | — | — | 256,535 |
| B4AEE — ROBOTICS AND ARTIFICIAL INTELLIGENCE | 96,467 | 100,994 | 144,833 | 119,023 | 102,355 | 108,471 | — | — |
GM closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AI — ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | · | · | · | · | · | · | · | · | · | 119,056 | 169,170 | 63,361 | 265,691 | 250,288 | 67,426 | steady |
| B4AEE — ROBOTICS AND ARTIFICIAL INTELLIGENCE | · | · | · | · | · | · | · | · | · | · | · | · | · | 230,186 | 96,467 | ▲ harder |
| CE — CIVIL ENGINEERING | 55,941 | 90,171 | 95,174 | 109,759 | 127,213 | · | 140,427 | · | · | · | · | 194,958 | · | · | 160,401 | ▼ easing |
| CO — Computer Engineering | · | · | · | · | · | · | · | · | · | · | · | 89,547 | 262,587 | · | 89,866 | steady |
| CS — COMPUTER SCIENCE AND ENGINEERING | 74,733 | 78,429 | 92,887 | 107,419 | 105,777 | 122,958 | 94,377 | 139,711 | 142,755 | 69,088 | 87,580 | 53,475 | 254,941 | 255,289 | 85,521 | ▼ easing |
| DS — COMPUTER SCIENCE AND ENGINEERING(DATA SCIENCE) | · | · | · | · | · | · | · | · | · | · | · | · | · | 258,773 | 91,570 | ▲ harder |
| EC — ELECTRONICS AND COMMUNICATION ENGG | 76,913 | 78,130 | 94,306 | 109,082 | 120,582 | 53,877 | 144,178 | 119,548 | · | 164,535 | 167,194 | 76,517 | 236,354 | 236,423 | 94,116 | ▼ easing |
| IE — INFORMATION SCIENCE AND ENGINEERING | · | · | · | · | · | · | · | · | · | · | · | · | · | 212,890 | 110,826 | ▲ harder |
| ME — MECHANICAL ENGINEERING | 66,896 | 89,819 | 95,709 | 111,477 | 123,908 | · | · | · | · | · | · | · | · | 188,484 | 133,979 | ▼ easing |
| RI — Robotics and AI | · | · | · | · | · | · | · | · | · | · | 160,537 | 91,697 | 233,520 | · | · | ▼ easing |
Closing rank = last (worst) KCET rank admitted in the year's final round, General (GEN) pool. Branch names/codes changed across KEA eras; rows are joined on a canonical branch key where possible. Source: official KEA allotment cutoff files, compiled by CEThelp (wikiresults network).