REVA University RUKMINI KNOWLEDGE PARK, KATTIGENAHALLI, YELAHANKA,BANGALORE - 560064, KCET closing ranks
College code: E232 · Branches (2026, GEN pool): 14 · Data years: 2008–2026
« Check what YOUR rank can get with the free College Finder
2026 closing ranks by category GEN pool · lower = more competitive
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG |
|---|---|---|---|---|---|---|---|---|
| B186B — BTECH IN AERO SPACE ENGINEERING | 15,777 | 25,755 | 28,781 | 37,018 | 23,075 | 18,531 | — | — |
| B6ED1 — BTECH IN AGRICULTURAL ENGINEERING | 27,562 | — | 36,899 | — | — | — | — | 87,278 |
| B58C9 — BTECH IN ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 18,380 | 23,644 | 20,552 | 21,879 | 18,684 | 18,857 | — | 32,656 |
| CE — BTECH IN CIVIL ENGINEERING | 70,681 | 93,445 | 92,779 | 106,387 | 73,638 | 77,543 | — | 119,477 |
| B21B2 — BTECH IN COMPUTER SCIENCE & ENGINEERING(ARTIFICAL INTELLIGENCE & MACHINE LEARNING) | 15,655 | 20,300 | 19,008 | 19,548 | 16,474 | 16,520 | — | 27,676 |
| CS — BTECH IN COMPUTER SCIENCE AND ENGINEERING | 15,492 | 18,355 | 19,711 | 21,366 | 16,873 | 16,267 | — | 35,537 |
| BD3CD — BTECH IN COMPUTER SCIENCE AND ENGINEERING(IOT INCLUDING BLOCK CHAIN) | 17,679 | 20,904 | 19,723 | 23,664 | 20,226 | 20,394 | — | — |
| B8141 — BTECH IN COMPUTER SCIENCE AND INFORMATION TECHNOLOGY | 20,912 | 24,283 | 23,923 | 23,549 | 21,749 | 21,576 | — | 38,382 |
| EE — BTECH IN ELECTRICAL & ELECTRONICS ENGINEERING | 28,914 | 36,698 | 36,428 | 43,206 | 29,130 | 32,247 | — | 40,822 |
| EC — BTECH IN ELECTRONICS & COMMUNICATION ENGINEERING | 20,449 | 24,452 | 25,135 | 28,251 | 22,073 | 20,983 | — | 36,307 |
| B8AAA — BTECH IN ELECTRONICS & COMPUTER ENGINEERING | 23,027 | 31,620 | 28,332 | 34,743 | 24,973 | 23,160 | — | — |
| IE — BTECH IN INFORMATION SCIENCE ENGINEERING | 19,878 | 24,167 | 22,585 | 25,370 | 19,959 | 20,382 | — | 37,979 |
| ME — BTECH IN MECHANICAL ENGINEERING | 45,781 | 74,797 | 56,761 | 53,522 | 48,600 | 48,444 | — | 76,311 |
| BBE79 — BTECH IN MECHATRONICS ENGINEERING | 30,267 | 45,549 | 38,896 | 53,762 | 41,152 | 42,919 | — | — |
GM closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AD — Artificial Intel, Data Sc | · | · | · | · | · | · | · | 21,579 | 24,524 | · | · | · | · | ▼ easing |
| AI — Artificial Intelligence | · | · | · | · | · | · | 24,941 | · | · | · | · | · | · | — |
| AM — BTech in AM | · | · | · | · | · | · | · | · | · | 18,372 | 24,012 | · | · | ▼ easing |
| AR — Architecture | · | · | · | · | · | · | · | · | · | · | 502 | · | · | — |
| B186B — BTECH IN AERO SPACE ENGINEERING | · | · | · | · | · | · | · | · | · | · | · | 26,755 | 15,777 | ▲ harder |
| B21B2 — BTECH IN COMPUTER SCIENCE & ENGINEERING(ARTIFICAL INTELLIGENCE & MACHINE LEARNING) | · | · | · | · | · | · | · | · | · | · | · | 21,356 | 15,655 | ▲ harder |
| B58C9 — BTECH IN ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | · | · | · | · | · | · | · | · | · | · | · | 22,888 | 18,380 | ▲ harder |
| B6ED1 — BTECH IN AGRICULTURAL ENGINEERING | · | · | · | · | · | · | · | · | · | · | · | 72,864 | 27,562 | ▲ harder |
| B8141 — BTECH IN COMPUTER SCIENCE AND INFORMATION TECHNOLOGY | · | · | · | · | · | · | · | · | · | · | · | 28,337 | 20,912 | ▲ harder |
| B8AAA — BTECH IN ELECTRONICS & COMPUTER ENGINEERING | · | · | · | · | · | · | · | · | · | · | · | 34,034 | 23,027 | ▲ harder |
| BA — B.Tech(Agri.Engg) | · | · | · | · | · | · | · | · | · | 64,464 | 89,362 | · | · | ▼ easing |
| BB — BTech in EC | · | · | · | · | · | · | · | · | · | 26,536 | 33,163 | · | · | ▼ easing |
| BBE79 — BTECH IN MECHATRONICS ENGINEERING | · | · | · | · | · | · | · | · | · | · | · | 55,342 | 30,267 | ▲ harder |
| BD3CD — BTECH IN COMPUTER SCIENCE AND ENGINEERING(IOT INCLUDING BLOCK CHAIN) | · | · | · | · | · | · | · | · | · | · | · | 27,214 | 17,679 | ▲ harder |
| BE — Bio-Electronics Engg. | · | · | · | · | · | · | 136,682 | 165,824 | · | · | · | · | · | ▼ easing |
| BG — BTech in AD | · | · | · | · | · | · | · | · | · | 20,797 | 28,341 | · | · | ▼ easing |
| BJ — BTech in EE | · | · | · | · | · | · | · | · | · | 47,178 | 62,503 | · | · | ▼ easing |
| BL — BTech in AS | · | · | · | · | · | · | · | · | · | 45,003 | 46,261 | · | · | steady |
| BP — BTech in CE | · | · | · | · | · | · | · | · | · | 115,007 | 260,191 | · | · | ▼ easing |
| BU — BTech in CI | · | · | · | · | · | · | · | · | · | 22,485 | 29,296 | · | · | ▼ easing |
| BW — BTech in CS | · | · | · | · | · | · | · | · | · | 14,440 | 21,017 | · | · | ▼ easing |
| CA — CS(AI, Machine Learning) | · | · | · | · | · | · | · | 20,334 | 20,200 | · | · | · | · | steady |
| CE — BTECH IN CIVIL ENGINEERING | 31,627 | 36,369 | 53,194 | 50,637 | 62,785 | 140,859 | 153,374 | 179,020 | 171,054 | · | · | 110,318 | 70,681 | ▲ harder |
| CI — Computer and Information | · | · | · | · | · | 23,851 | 24,497 | 21,607 | 24,496 | · | · | · | · | steady |
| CL — BTech in EO | · | · | · | · | · | · | · | · | · | 31,800 | 33,809 | · | · | steady |
| CN — BTech in IB | · | · | · | · | · | · | · | · | · | 21,527 | 29,075 | · | · | ▼ easing |
| CS — BTECH IN COMPUTER SCIENCE AND ENGINEERING | 19,343 | 20,255 | 18,384 | 21,215 | 18,336 | 20,868 | 21,065 | 14,101 | 13,831 | · | · | 19,283 | 15,492 | steady |
| CU — BTech in IS | · | · | · | · | · | · | · | · | · | 17,165 | 25,723 | · | · | ▼ easing |
| DB — BTech in ME | · | · | · | · | · | · | · | · | · | 94,057 | 247,391 | · | · | ▼ easing |
| DD — BTech in MS | · | · | · | · | · | · | · | · | · | 66,360 | 59,398 | · | · | ▲ harder |
| DF — BTech in RA | · | · | · | · | · | · | · | · | · | 41,024 | · | · | · | — |
| DH — BTech in RAI | · | · | · | · | · | · | · | · | · | · | 25,810 | · | · | — |
| DK — BTech in SS | · | · | · | · | · | · | · | · | · | 25,267 | 31,077 | · | · | ▼ easing |
| EC — BTECH IN ELECTRONICS & COMMUNICATION ENGINEERING | 21,476 | 21,217 | 20,670 | 23,405 | 22,295 | 33,202 | 35,549 | 28,988 | 26,832 | · | · | 30,626 | 20,449 | ▲ harder |
| EE — BTECH IN ELECTRICAL & ELECTRONICS ENGINEERING | · | 78,614 | 49,953 | 55,759 | 57,266 | 118,736 | 88,411 | 61,751 | 70,648 | · | · | 43,738 | 28,914 | ▲ harder |
| ER — Electrical and Computer | · | · | · | · | · | 53,857 | 149,103 | 73,603 | · | · | · | · | · | ▼ easing |
| ES — Electronics and Computer | · | · | · | · | · | 41,013 | 138,977 | 44,737 | 32,019 | · | · | · | · | ▲ harder |
| IB — CS-IoT Block Chain | · | · | · | · | · | · | · | · | 27,627 | · | · | · | · | — |
| IE — BTECH IN INFORMATION SCIENCE ENGINEERING | · | · | · | · | · | · | 24,792 | 17,628 | 17,539 | · | · | 25,627 | 19,878 | ▼ easing |
| ME — BTECH IN MECHANICAL ENGINEERING | 23,796 | 30,968 | 41,934 | 39,891 | 64,265 | 140,711 | 153,457 | 179,046 | 171,496 | · | · | 78,678 | 45,781 | ▲ harder |
| MT — Mechatronics | · | · | · | · | · | 64,342 | 68,522 | 49,892 | 142,073 | · | · | · | · | ▼ easing |
| RA — Robotics and Automation | · | · | · | · | · | · | · | 59,491 | · | · | · | · | · | — |
| RO — Auto. And Robot. | · | · | · | · | · | · | · | · | 56,659 | · | · | · | · | — |
| SS — CS and System Engg | · | · | · | · | · | · | 40,644 | 26,794 | 27,881 | · | · | · | · | ▲ harder |
Closing rank = last (worst) KCET rank admitted in the year's final round, General (GEN) pool. Branch names/codes changed across KEA eras; rows are joined on a canonical branch key where possible. Source: official KEA allotment cutoff files, compiled by CEThelp (wikiresults network).