M . S . Ramaiah University of Applied Sciences UNIVERSITY HOUSE, GNANAGANGOTHRI CAMPUS, NEW BEL ROAD, MSR ROAD, BANGALORE - 560054 KCET closing ranks
College code: E235 · Branches (2026, GEN pool): 12 · Data years: 2008–2026
« Check what YOUR rank can get with the free College Finder
2026 closing ranks by category GEN pool · lower = more competitive
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG |
|---|---|---|---|---|---|---|---|---|
| AU — AUTOMOTIVE ENGINEERING | 21,171 | — | 33,847 | — | — | 40,994 | — | 32,939 |
| B186B — BTECH IN AERO SPACE ENGINEERING | 7,269 | 19,419 | 16,728 | — | — | 7,328 | — | — |
| B58C9 — BTECH IN ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 8,395 | — | 13,822 | 9,308 | 9,548 | 12,724 | — | 20,462 |
| BB261 — BTECH IN ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 11,276 | 17,108 | 16,418 | 21,575 | 11,317 | 13,488 | — | 27,029 |
| CE — BTECH IN CIVIL ENGINEERING | 33,123 | — | 38,336 | — | — | — | — | — |
| CS — BTECH IN COMPUTER SCIENCE AND ENGINEERING | 11,100 | 20,965 | 16,604 | 20,133 | 12,359 | 13,515 | — | 25,946 |
| EE — BTECH IN ELECTRICAL & ELECTRONICS ENGINEERING | 14,361 | 39,547 | 22,544 | 30,852 | 15,599 | 17,305 | — | — |
| EC — BTECH IN ELECTRONICS & COMMUNICATION ENGINEERING | 8,562 | 14,278 | 17,457 | 23,354 | 10,303 | 10,708 | — | 28,362 |
| B1D90 — BTECH IN ELECTRONICS ENGINEERING(VLSI DESIGN & TECHNOLOGY) | 12,964 | 21,030 | 22,534 | — | 15,207 | 17,676 | — | — |
| BED53 — BTECH IN MATHAMATICS AND COMPUTING | 4,155 | — | 18,734 | — | — | — | — | 28,944 |
| ME — BTECH IN MECHANICAL ENGINEERING | 17,299 | 35,257 | 25,613 | 17,802 | 36,559 | 35,009 | — | — |
| B1F5B — BTECH IN ROBOTICS ENGINEERING | 14,474 | 22,337 | 18,449 | 22,632 | 16,022 | 17,091 | — | — |
GM closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AI — Artificial Intelligence | · | · | · | · | · | · | 15,645 | 16,188 | 24,973 | · | · | · | · | ▼ easing |
| AT — Automotive Engg. | · | · | · | · | 31,314 | 134,286 | 152,282 | 176,840 | 141,184 | 87,721 | 246,772 | · | · | ▼ easing |
| AU — AUTOMOTIVE ENGINEERING | · | · | · | 29,749 | · | · | · | · | · | · | · | 94,698 | 21,171 | ▲ harder |
| B186B — BTECH IN AERO SPACE ENGINEERING | · | · | · | · | · | · | · | · | · | · | · | 11,215 | 7,269 | ▲ harder |
| B1D90 — BTECH IN ELECTRONICS ENGINEERING(VLSI DESIGN & TECHNOLOGY) | · | · | · | · | · | · | · | · | · | · | · | · | 12,964 | — |
| B1F5B — BTECH IN ROBOTICS ENGINEERING | · | · | · | · | · | · | · | · | · | · | · | 27,316 | 14,474 | ▲ harder |
| B58C9 — BTECH IN ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | · | · | · | · | · | · | · | · | · | · | · | · | 8,395 | — |
| BB — BTech in EC | · | · | · | · | · | · | · | · | · | 18,754 | 23,550 | · | · | ▼ easing |
| BB261 — BTECH IN ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | · | · | · | · | · | · | · | · | · | · | · | 18,244 | 11,276 | ▲ harder |
| BED53 — BTECH IN MATHAMATICS AND COMPUTING | · | · | · | · | · | · | · | · | · | · | · | 17,900 | 4,155 | ▲ harder |
| BH — BTech in AI | · | · | · | · | · | · | · | · | · | 14,766 | 21,552 | · | · | ▼ easing |
| BJ — BTech in EE | · | · | · | · | · | · | · | · | · | 44,910 | 50,895 | · | · | ▼ easing |
| BL — BTech in AS | · | · | · | · | · | · | · | · | · | 19,745 | 23,335 | · | · | ▼ easing |
| BP — BTech in CE | · | · | · | · | · | · | · | · | · | 104,659 | 176,575 | · | · | ▼ easing |
| BW — BTech in CS | · | · | · | · | · | · | · | · | · | 12,376 | 19,249 | · | · | ▼ easing |
| CE — BTECH IN CIVIL ENGINEERING | 18,054 | 28,084 | 28,946 | 25,787 | 30,789 | 139,456 | 148,849 | 173,178 | 142,577 | · | · | 92,799 | 33,123 | ▲ harder |
| CS — BTECH IN COMPUTER SCIENCE AND ENGINEERING | 7,285 | 5,112 | 6,916 | 9,155 | 6,654 | 17,603 | 15,887 | 14,367 | 15,940 | · | · | 18,001 | 11,100 | ▲ harder |
| CU — BTech in IS | · | · | · | · | · | · | · | · | · | 15,679 | 23,616 | · | · | ▼ easing |
| DA — BTech in MC | · | · | · | · | · | · | · | · | · | 17,899 | 22,898 | · | · | ▼ easing |
| DB — BTech in ME | · | · | · | · | · | · | · | · | · | 101,468 | 119,056 | · | · | ▼ easing |
| DJ — BTech in RO | · | · | · | · | · | · | · | · | · | 30,350 | 46,650 | · | · | ▼ easing |
| EC — BTECH IN ELECTRONICS & COMMUNICATION ENGINEERING | 6,002 | 6,393 | 8,304 | 11,974 | 9,855 | 19,792 | 33,256 | 32,455 | 24,789 | · | · | 18,659 | 8,562 | ▲ harder |
| EE — BTECH IN ELECTRICAL & ELECTRONICS ENGINEERING | 17,306 | 23,461 | 19,300 | 19,535 | 18,459 | 47,174 | 130,634 | 69,943 | 79,952 | · | · | 41,666 | 14,361 | ▲ harder |
| IE — BTECH IN INFORMATION SCIENCE ENGINEERING | · | · | · | · | · | · | 19,477 | 18,972 | 19,446 | · | · | 23,567 | · | ▼ easing |
| MC — Mathematics and Computing | · | · | · | · | · | · | 133,673 | 179,459 | 44,731 | · | · | · | · | ▲ harder |
| ME — BTECH IN MECHANICAL ENGINEERING | 10,706 | 12,985 | 17,643 | 19,419 | 23,765 | 74,455 | 130,052 | 177,226 | 174,064 | · | · | · | 17,299 | ▲ harder |
| RB — Robotics | · | · | · | · | · | · | · | 54,799 | 68,895 | · | · | · | · | ▼ easing |
| RO — Auto. And Robot. | · | · | · | · | · | · | 135,855 | · | · | · | · | · | · | — |
| SE — Aero Space Engg. | · | · | · | 7,926 | 6,684 | 9,033 | 19,378 | 26,937 | 30,660 | · | · | · | · | ▼ easing |
Closing rank = last (worst) KCET rank admitted in the year's final round, General (GEN) pool. Branch names/codes changed across KEA eras; rows are joined on a canonical branch key where possible. Source: official KEA allotment cutoff files, compiled by CEThelp (wikiresults network).