PRESIDENCY University ITGALPURA, RAJANUKUNTE, YELAHANKA, BENGALURU - 560 064 KCET closing ranks
College code: E237 · Branches (2026, GEN pool): 17 · Data years: 2008–2026
« Check what YOUR rank can get with the free College Finder
2026 closing ranks by category GEN pool · lower = more competitive
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG |
|---|---|---|---|---|---|---|---|---|
| B186B — BTECH IN AERO SPACE ENGINEERING | 42,774 | — | 53,348 | 50,912 | — | 42,985 | — | — |
| B58C9 — BTECH IN ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 33,062 | 49,346 | 43,485 | 36,320 | 34,015 | — | — | 46,396 |
| CE — BTECH IN CIVIL ENGINEERING | 90,956 | 97,728 | 96,538 | 96,198 | 91,702 | 101,951 | — | — |
| B21B2 — BTECH IN COMPUTER SCIENCE & ENGINEERING(ARTIFICAL INTELLIGENCE & MACHINE LEARNING) | 30,234 | 42,974 | 41,040 | 33,591 | 31,953 | 32,386 | — | 44,384 |
| CS — BTECH IN COMPUTER SCIENCE AND ENGINEERING | — | 59,626 | 54,511 | 47,984 | 44,783 | 46,870 | — | 62,484 |
| B1B1E — BTECH IN COMPUTER SCIENCE AND ENGINEERING(BLO CK CHAIN) | 50,166 | 71,145 | 67,429 | — | — | 56,020 | — | 65,852 |
| BB029 — BTECH IN COMPUTER SCIENCE AND ENGINEERING(CYBER SECURITY) | 42,229 | 60,857 | 55,660 | 46,821 | — | 45,951 | — | 57,153 |
| B5389 — BTECH IN COMPUTER SCIENCE AND ENGINEERING(DATA SCIENCE) | 44,591 | 50,427 | 55,454 | 52,477 | 46,668 | 47,381 | — | 66,831 |
| B753C — BTECH IN COMPUTER SCIENCE AND ENGINEERING(IOT) | 54,405 | 66,599 | 58,511 | 59,290 | 54,766 | 56,993 | — | 73,925 |
| B4942 — BTECH IN COMPUTER SCIENCE AND TECHNOLOGY(BIG DATA) | 40,977 | 59,929 | 49,461 | 48,883 | 45,695 | 45,219 | — | — |
| BAB86 — BTECH IN COMPUTER SCIENCE AND TECHNOLOGY(DEV OPS) | — | 61,625 | 59,489 | 60,845 | — | 51,572 | — | — |
| EE — BTECH IN ELECTRICAL & ELECTRONICS ENGINEERING | 53,932 | 55,193 | 63,292 | 78,428 | 54,402 | 59,044 | — | 64,524 |
| EC — BTECH IN ELECTRONICS & COMMUNICATION ENGINEERING | 37,291 | 43,907 | 43,789 | 63,370 | 39,231 | 39,624 | — | 55,596 |
| B10E0 — BTECH IN INFORMATION SCIENCE & TECHNOLOGY | 54,373 | 73,442 | 66,924 | 57,868 | 54,606 | 56,433 | — | 76,105 |
| IE — BTECH IN INFORMATION SCIENCE ENGINEERING | 46,815 | 63,532 | 60,876 | 47,473 | 47,297 | 48,054 | — | 67,588 |
| ME — BTECH IN MECHANICAL ENGINEERING | 68,670 | 91,147 | 82,986 | 104,615 | 69,598 | 73,440 | — | — |
| B5936 — BTECH IN PETROLEUM ENGINEERING | 64,802 | 109,316 | 85,650 | — | 65,957 | 85,468 | — | 122,569 |
GM closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AI — Artificial Intelligence | · | · | · | · | · | 47,083 | · | · | · | · | · | — |
| AM — BTech in AM | · | · | · | · | · | · | · | · | 33,030 | 35,733 | · | steady |
| B10E0 — BTECH IN INFORMATION SCIENCE & TECHNOLOGY | · | · | · | · | · | · | · | · | · | · | 54,373 | — |
| B186B — BTECH IN AERO SPACE ENGINEERING | · | · | · | · | · | · | · | · | · | · | 42,774 | — |
| B1B1E — BTECH IN COMPUTER SCIENCE AND ENGINEERING(BLO CK CHAIN) | · | · | · | · | · | · | · | · | · | · | 50,166 | — |
| B21B2 — BTECH IN COMPUTER SCIENCE & ENGINEERING(ARTIFICAL INTELLIGENCE & MACHINE LEARNING) | · | · | · | · | · | · | · | · | · | · | 30,234 | — |
| B4942 — BTECH IN COMPUTER SCIENCE AND TECHNOLOGY(BIG DATA) | · | · | · | · | · | · | · | · | · | · | 40,977 | — |
| B5389 — BTECH IN COMPUTER SCIENCE AND ENGINEERING(DATA SCIENCE) | · | · | · | · | · | · | · | · | · | · | 44,591 | — |
| B58C9 — BTECH IN ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | · | · | · | · | · | · | · | · | · | · | 33,062 | — |
| B5936 — BTECH IN PETROLEUM ENGINEERING | · | · | · | · | · | · | · | · | · | · | 64,802 | — |
| B753C — BTECH IN COMPUTER SCIENCE AND ENGINEERING(IOT) | · | · | · | · | · | · | · | · | · | · | 54,405 | — |
| BB — BTech in EC | · | · | · | · | · | · | · | · | 55,454 | 58,294 | · | steady |
| BB029 — BTECH IN COMPUTER SCIENCE AND ENGINEERING(CYBER SECURITY) | · | · | · | · | · | · | · | · | · | · | 42,229 | — |
| BC — Computer Tech. | · | · | · | · | · | 147,624 | · | · | · | · | · | — |
| BD — CS- Big Data | · | · | · | · | · | 101,913 | 49,287 | 50,989 | · | · | · | ▲ harder |
| BI — Information Tech. | · | · | · | 143,095 | 139,808 | 151,497 | · | · | · | · | · | steady |
| BJ — BTech in EE | · | · | · | · | · | · | · | · | 80,988 | 93,990 | · | ▼ easing |
| BN — BTech in BD | · | · | · | · | · | · | · | · | 49,712 | 61,566 | · | ▼ easing |
| BP — BTech in CE | · | · | · | · | · | · | · | · | 203,322 | 251,863 | · | ▼ easing |
| BQ — BTech in CG | · | · | · | · | · | · | · | · | 54,394 | 62,430 | · | ▼ easing |
| BU — BTech in CI | · | · | · | · | · | · | · | · | 45,552 | 62,596 | · | ▼ easing |
| BV — BTech in CO | · | · | · | · | · | · | · | · | 60,489 | 63,433 | · | steady |
| BW — BTech in CS | · | · | · | · | · | · | · | · | 35,552 | 48,034 | · | ▼ easing |
| BX — BTech in CY | · | · | · | · | · | · | · | · | 48,723 | 56,313 | · | ▼ easing |
| BY — BTech in DO | · | · | · | · | · | · | · | · | 57,771 | 64,967 | · | ▼ easing |
| BZ — BTech in DS | · | · | · | · | · | · | · | · | 44,770 | 52,816 | · | ▼ easing |
| CA — CS(AI, Machine Learning) | · | · | · | · | · | · | 34,258 | 42,493 | · | · | · | ▼ easing |
| CC — Computer and Comm. Engg. | · | · | · | 106,704 | 140,515 | · | · | · | · | · | · | ▼ easing |
| CE — BTECH IN CIVIL ENGINEERING | 112,416 | 127,046 | 125,166 | 144,879 | 140,245 | 152,254 | 182,622 | 165,151 | · | · | 90,956 | ▲ harder |
| CG — Computer Science and Tech | · | · | · | · | · | · | 52,185 | 49,577 | · | · | · | steady |
| CM — BTech in EV | · | · | · | · | · | · | · | · | 80,361 | · | · | — |
| CO — Computer Engineering | · | · | · | 116,047 | 126,853 | 152,872 | 67,192 | 72,822 | · | · | · | ▲ harder |
| CQ — BTech in IO | · | · | · | · | · | · | · | · | 61,564 | 75,911 | · | ▼ easing |
| CS — Computers | 102,763 | 70,073 | 83,727 | 53,908 | 49,997 | 50,113 | 33,835 | 36,107 | · | · | · | ▲ harder |
| CU — BTech in IS | · | · | · | · | · | · | · | · | 41,362 | 60,147 | · | ▼ easing |
| CX — BTech in IY | · | · | · | · | · | · | · | · | 49,582 | 71,233 | · | ▼ easing |
| CY — CS- Cyber Security | · | · | · | · | · | 62,053 | 48,282 | 54,170 | · | · | · | ▲ harder |
| CZ — BTech in LC | · | · | · | · | · | · | · | · | 57,447 | 71,052 | · | ▼ easing |
| DB — BTech in ME | · | · | · | · | · | · | · | · | 152,395 | 236,400 | · | ▼ easing |
| DE — BTech in PE | · | · | · | · | · | · | · | · | 163,331 | 232,818 | · | ▼ easing |
| DM — B.TECH IN CS NW | · | · | · | · | · | · | · | · | 45,758 | 63,286 | · | ▼ easing |
| DN — B.Tech in VLSI | · | · | · | · | · | · | · | · | 84,162 | 105,863 | · | ▼ easing |
| DS — Comp. Sc. Engg- Data Sc. | · | · | · | · | · | 62,840 | 43,020 | 43,329 | · | · | · | ▲ harder |
| EC — BTECH IN ELECTRONICS & COMMUNICATION ENGINEERING | 111,927 | 126,816 | 80,704 | 66,802 | 127,890 | 149,174 | 72,416 | 63,779 | · | · | 37,291 | ▲ harder |
| EE — BTECH IN ELECTRICAL & ELECTRONICS ENGINEERING | 111,628 | 126,707 | 118,880 | 144,802 | 139,792 | 144,956 | 159,810 | 103,230 | · | · | 53,932 | ▲ harder |
| ES — Electronics and Computer | · | · | · | · | 140,669 | 140,503 | · | · | · | · | · | steady |
| IE — BTECH IN INFORMATION SCIENCE ENGINEERING | · | · | · | 79,881 | 69,151 | 71,022 | 42,045 | 43,239 | · | · | 46,815 | ▲ harder |
| IO — CS- Internet of Things | · | · | · | · | · | 108,377 | 64,011 | 63,583 | · | · | · | ▲ harder |
| IS — Information Sc. and Tech. | · | · | · | · | · | · | 42,792 | 51,929 | · | · | · | ▼ easing |
| LC — CS- Block Chain | · | · | · | · | · | 151,711 | 57,422 | 58,942 | · | · | · | ▲ harder |
| ME — BTECH IN MECHANICAL ENGINEERING | 112,267 | 126,413 | 122,615 | 145,440 | 140,612 | 150,051 | 166,942 | 153,364 | · | · | 68,670 | ▲ harder |
| OP — Comp. Sc. Engg- Dev Ops | · | · | · | · | · | 150,656 | 56,872 | 57,923 | · | · | · | ▲ harder |
| PE — Petrochem Engg. | 103,681 | · | · | · | · | · | · | · | · | · | · | — |
| PL — Petroleum Engineering | · | 124,134 | 123,360 | 145,914 | 140,415 | 114,290 | 171,876 | 170,996 | · | · | · | ▼ easing |
Closing rank = last (worst) KCET rank admitted in the year's final round, General (GEN) pool. Branch names/codes changed across KEA eras; rows are joined on a canonical branch key where possible. Source: official KEA allotment cutoff files, compiled by CEThelp (wikiresults network).