Mysuru Royal Institute Of Technology,Lakshmipura road,Mysuru LAKSHMIPURA ROAD, OFF MYSURU -BENGALURU HIGHWAY,MANDYA KCET closing ranks
College code: E238 · Branches (2026, GEN pool): 7 · Data years: 2008–2026
« Check what YOUR rank can get with the free College Finder
2026 closing ranks by category GEN pool · lower = more competitive
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG |
|---|---|---|---|---|---|---|---|---|
| B45F8 — ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 83,323 | 98,615 | 119,625 | 99,505 | 83,485 | 92,420 | — | — |
| BBDCD — ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 99,192 | 127,303 | 130,177 | 128,445 | 101,115 | 118,350 | — | 111,070 |
| CE — CIVIL ENGINEERING | 185,791 | 241,860 | 241,649 | 196,179 | — | — | — | 213,448 |
| CS — COMPUTER SCIENCE AND ENGINEERING | 111,745 | 141,347 | 148,952 | 115,014 | 121,040 | 127,161 | — | 123,606 |
| B4294 — ELECTRONICS AND COMMUNICATION ENGG | 113,320 | 176,048 | 153,511 | 132,963 | 116,851 | 113,537 | — | — |
| IE — INFORMATION SCIENCE AND ENGINEERING | 133,051 | 168,857 | 163,753 | 138,722 | — | 134,059 | — | 143,396 |
| ME — MECHANICAL ENGINEERING | 170,588 | — | 176,335 | 176,721 | 173,162 | — | — | 196,780 |
GM closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AD — ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | · | · | · | · | · | · | · | · | · | · | · | 83,323 | — |
| AI — ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | · | · | · | · | · | · | · | · | · | 257,409 | 253,068 | 99,192 | ▲ harder |
| CE — CIVIL ENGINEERING | 68,646 | 80,939 | 117,856 | 145,394 | · | · | 143,590 | · | 200,450 | 266,233 | 171,598 | 185,791 | steady |
| CS — COMPUTER SCIENCE AND ENGINEERING | 111,866 | 111,701 | 122,778 | 143,049 | 140,647 | 152,192 | 79,085 | 78,857 | 60,376 | 250,060 | 247,900 | 111,745 | ▼ easing |
| EC — ELECTRONICS AND COMMUNICATION ENGG | 108,607 | 125,205 | 123,716 | 141,140 | 127,199 | 127,458 | 161,062 | 167,724 | 83,055 | 270,331 | 258,428 | 113,320 | ▼ easing |
| IE — INFORMATION SCIENCE AND ENGINEERING | · | · | · | · | · | · | · | · | 76,757 | 260,580 | 256,998 | 133,051 | ▼ easing |
| ME — MECHANICAL ENGINEERING | 111,864 | 124,370 | 123,556 | 129,229 | 135,999 | · | · | · | · | · | · | 170,588 | ▼ easing |
Closing rank = last (worst) KCET rank admitted in the year's final round, General (GEN) pool. Branch names/codes changed across KEA eras; rows are joined on a canonical branch key where possible. Source: official KEA allotment cutoff files, compiled by CEThelp (wikiresults network).