Dayananda Sagar University DEVARAKAGGALAHALLI VILLAGE, HAROHALLI, KANAKAPURA MAIN ROAD, RAMANAGAR DIST KCET closing ranks
College code: E240 · Branches (2026, GEN pool): 10 · Data years: 2008–2026
« Check what YOUR rank can get with the free College Finder
2026 closing ranks by category GEN pool · lower = more competitive
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG |
|---|---|---|---|---|---|---|---|---|
| B9DF3 — B.TECH IN COMPUTER SCIENCE & ENGINEERING(ARTI FICIAL INTELLIGENCE) | 28,556 | 41,403 | 37,568 | 41,779 | 28,628 | 30,108 | — | 56,442 |
| B186B — BTECH IN AERO SPACE ENGINEERING | 14,956 | 21,853 | 37,061 | 17,350 | 18,769 | 23,062 | — | 44,933 |
| B21B2 — BTECH IN COMPUTER SCIENCE & ENGINEERING(ARTIFICAL INTELLIGENCE & MACHINE LEARNING) | 23,766 | 35,111 | 32,033 | 34,163 | 25,170 | 27,160 | — | 47,988 |
| CS — BTECH IN COMPUTER SCIENCE AND ENGINEERING | 25,537 | 41,017 | 35,455 | — | 27,349 | 28,999 | — | 50,958 |
| BFBAC — BTECH IN COMPUTER SCIENCE AND ENGINEERING(ARTIFICIAL INTELLIGENCE AND DATA SCIENCE) | 28,939 | 41,731 | — | 39,136 | 29,813 | 29,905 | — | 54,085 |
| BB029 — BTECH IN COMPUTER SCIENCE AND ENGINEERING(CYBER SECURITY) | 26,816 | 37,714 | 38,579 | 35,056 | 27,961 | 29,896 | — | 52,739 |
| B5389 — BTECH IN COMPUTER SCIENCE AND ENGINEERING(DATA SCIENCE) | 28,759 | 41,657 | 36,281 | — | 30,019 | 30,026 | — | 51,731 |
| BC639 — BTECH IN COMPUTER SCIENCE AND TECHNOLOGY | 28,161 | 43,060 | 39,828 | 40,856 | 29,775 | 32,305 | — | 60,219 |
| EC — BTECH IN ELECTRONICS & COMMUNICATION ENGINEERING | 21,965 | 39,636 | 31,492 | 45,654 | 23,961 | 24,483 | — | 54,339 |
| ME — BTECH IN MECHANICAL ENGINEERING | 39,117 | 47,440 | 47,144 | 69,513 | 48,310 | 40,650 | — | — |
GM closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AI — Artificial Intelligence | · | · | · | · | · | 26,347 | · | · | · | · | · | · | — |
| AM — BTech in AM | · | · | · | · | · | · | · | · | 25,963 | 33,987 | · | · | ▼ easing |
| B186B — BTECH IN AERO SPACE ENGINEERING | · | · | · | · | · | · | · | · | · | · | 24,798 | 14,956 | ▲ harder |
| B21B2 — BTECH IN COMPUTER SCIENCE & ENGINEERING(ARTIFICAL INTELLIGENCE & MACHINE LEARNING) | · | · | · | · | · | · | · | · | · | · | 27,669 | 23,766 | ▲ harder |
| B5389 — BTECH IN COMPUTER SCIENCE AND ENGINEERING(DATA SCIENCE) | · | · | · | · | · | · | · | · | · | · | 34,453 | 28,759 | ▲ harder |
| B9DF3 — B.TECH IN COMPUTER SCIENCE & ENGINEERING(ARTI FICIAL INTELLIGENCE) | · | · | · | · | · | · | · | · | · | · | · | 28,556 | — |
| BB — BTech in EC | · | · | · | · | · | · | · | · | 31,096 | 41,786 | · | · | ▼ easing |
| BB029 — BTECH IN COMPUTER SCIENCE AND ENGINEERING(CYBER SECURITY) | · | · | · | · | · | · | · | · | · | · | 35,454 | 26,816 | ▲ harder |
| BC — Computer Tech. | · | 36,935 | 32,590 | 26,191 | 43,126 | 47,132 | · | · | · | · | · | · | ▼ easing |
| BC639 — BTECH IN COMPUTER SCIENCE AND TECHNOLOGY | · | · | · | · | · | · | · | · | · | · | 38,860 | 28,161 | ▲ harder |
| BFBAC — BTECH IN COMPUTER SCIENCE AND ENGINEERING(ARTIFICIAL INTELLIGENCE AND DATA SCIENCE) | · | · | · | · | · | · | · | · | · | · | 32,865 | 28,939 | ▲ harder |
| BL — BTech in AS | · | · | · | · | · | · | · | · | 28,384 | 40,113 | · | · | ▼ easing |
| BQ — BTech in CG | · | · | · | · | · | · | · | · | 26,912 | 37,344 | · | · | ▼ easing |
| BW — BTech in CS | · | · | · | · | · | · | · | · | 23,442 | 31,161 | · | · | ▼ easing |
| BX — BTech in CY | · | · | · | · | · | · | · | · | 28,727 | 40,356 | · | · | ▼ easing |
| BZ — BTech in DS | · | · | · | · | · | · | · | · | 27,461 | 38,914 | · | · | ▼ easing |
| CA — CS(AI, Machine Learning) | · | · | · | · | · | · | 25,087 | 31,170 | · | · | · | · | ▼ easing |
| CG — Computer Science and Tech | · | · | · | · | · | · | 29,739 | 28,798 | · | · | · | · | steady |
| CS — BTECH IN COMPUTER SCIENCE AND ENGINEERING | 22,696 | 19,797 | 21,935 | 19,496 | 25,544 | 26,929 | 22,630 | 24,335 | · | · | 31,148 | 25,537 | ▼ easing |
| CY — CS- Cyber Security | · | · | · | · | · | 31,145 | 26,481 | 32,482 | · | · | · | · | steady |
| DB — BTech in ME | · | · | · | · | · | · | · | · | 111,904 | 259,829 | · | · | ▼ easing |
| DH — BTech in RAI | · | · | · | · | · | · | · | · | 42,058 | 34,995 | · | · | ▲ harder |
| DS — Comp. Sc. Engg- Data Sc. | · | · | · | · | · | 32,017 | 26,464 | 31,971 | · | · | · | · | steady |
| EC — BTECH IN ELECTRONICS & COMMUNICATION ENGINEERING | 31,609 | 25,105 | 24,805 | 26,655 | 49,840 | 49,165 | 40,911 | 46,687 | · | · | · | 21,965 | ▲ harder |
| EP — Tech. and Enterprenership | 87,028 | · | · | · | · | · | · | · | · | · | · | · | — |
| ME — BTECH IN MECHANICAL ENGINEERING | 36,998 | 32,471 | 34,910 | 49,588 | 140,372 | 130,712 | 164,824 | 165,302 | · | · | · | 39,117 | ▲ harder |
| SE — Aero Space Engg. | · | · | · | 15,318 | 19,677 | 26,456 | 28,844 | 171,493 | · | · | · | · | ▼ easing |
| ZH — BTECH IN COMP.SC.ART.INT | · | · | · | · | · | · | · | · | · | 33,135 | · | · | — |
Closing rank = last (worst) KCET rank admitted in the year's final round, General (GEN) pool. Branch names/codes changed across KEA eras; rows are joined on a canonical branch key where possible. Source: official KEA allotment cutoff files, compiled by CEThelp (wikiresults network).