KLE Technological University(Formerly (BVBCET) BVBHOOMARADDI COLLEGE CAMPUS, VIDYANAGAR, HUBBALLI KCET closing ranks
College code: E241 · Branches (2026, GEN pool): 9 · Data years: 2008–2026
« Check what YOUR rank can get with the free College Finder
2026 closing ranks by category GEN pool · lower = more competitive
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG |
|---|---|---|---|---|---|---|---|---|
| B9B5D — AUTOMATION AND ROBOTIC ENGINEERING | 17,399 | 24,165 | 20,429 | 31,312 | 31,963 | 18,721 | — | — |
| BT — Bio Technology | 23,607 | 35,862 | 26,971 | 28,283 | 35,976 | 25,078 | — | — |
| CE — CIVIL ENGINEERING | 44,579 | 79,920 | 62,122 | 52,848 | 55,230 | 55,650 | — | 44,761 |
| B0D04 — COMPUTER SCIENCE AND ENGG(ARTIFICIAL INTELLIGENCE) | 9,340 | 11,590 | 11,964 | 9,458 | 10,393 | 10,099 | — | 14,654 |
| CS — COMPUTER SCIENCE AND ENGINEERING | 8,861 | 14,775 | 12,611 | 15,750 | 11,898 | 9,995 | — | 17,983 |
| EE — ELECTRICAL & ELECTRONICS ENGINEERING | 23,417 | 36,331 | 30,265 | — | 32,953 | 26,575 | — | 43,669 |
| B4294 — ELECTRONICS AND COMMUNICATION ENGG | 13,383 | 24,810 | 17,206 | 25,252 | 17,329 | 14,232 | — | 34,018 |
| B3566 — ELECTRONICS ENGINEERING(VLSI DESIGN & TECHNOLOGY) | 15,333 | — | 19,027 | 27,195 | 19,323 | 15,494 | — | 46,504 |
| ME — MECHANICAL ENGINEERING | 39,871 | 83,416 | 54,070 | 51,171 | 87,757 | 45,994 | — | 67,982 |
GM closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AR — Architecture | · | · | · | · | · | · | · | · | · | 503 | · | · | — |
| B0D04 — COMPUTER SCIENCE AND ENGG(ARTIFICIAL INTELLIGENCE) | · | · | · | · | · | · | · | · | · | · | 12,195 | 9,340 | ▲ harder |
| B3566 — ELECTRONICS ENGINEERING(VLSI DESIGN & TECHNOLOGY) | · | · | · | · | · | · | · | · | · | · | 19,680 | 15,333 | ▲ harder |
| B9B5D — AUTOMATION AND ROBOTIC ENGINEERING | · | · | · | · | · | · | · | · | · | · | · | 17,399 | — |
| BA9DD — AUTOMATION AND ROBOTICS | · | · | · | · | · | · | · | · | · | · | 29,813 | · | — |
| BT — Bio Technology | 28,568 | 21,816 | 23,117 | 18,702 | 26,231 | 23,044 | 28,622 | 135,873 | 41,277 | 143,725 | 50,107 | 23,607 | ▲ harder |
| CE — CIVIL ENGINEERING | 12,611 | 16,393 | 18,237 | 17,959 | 23,907 | 37,088 | 45,872 | 79,111 | 60,935 | 262,326 | · | 44,579 | ▲ harder |
| CF — CS(Artificial Intel.) | · | · | · | · | · | · | 6,684 | 6,710 | 7,479 | 8,786 | · | · | ▼ easing |
| CM — BTech in EV | · | · | · | · | · | · | · | · | 14,701 | · | · | · | — |
| CS — COMPUTER SCIENCE AND ENGINEERING | 6,200 | 5,734 | 6,123 | 5,841 | 5,716 | 5,340 | 4,544 | 5,083 | 4,326 | 7,498 | 10,412 | 8,861 | ▼ easing |
| EC — ELECTRONICS AND COMMUNICATION ENGG | 5,235 | 6,127 | 5,338 | 7,640 | 9,164 | 9,794 | 12,295 | 11,598 | 10,052 | 13,674 | 15,143 | 13,383 | ▼ easing |
| EE — ELECTRICAL & ELECTRONICS ENGINEERING | · | 12,927 | 11,999 | 12,223 | 15,083 | 21,169 | 22,173 | 30,464 | 21,411 | 33,848 | 33,902 | 23,417 | steady |
| EV — EC Engg(VLSI Design) | · | · | · | · | · | · | · | 20,011 | · | 25,622 | · | · | ▼ easing |
| II — EC -Industrial Integrated | · | · | · | · | · | 37,884 | 23,198 | 20,841 | · | · | · | · | ▲ harder |
| ME — MECHANICAL ENGINEERING | 9,837 | 10,868 | 12,164 | 16,352 | 26,264 | 54,263 | 50,984 | 172,019 | 59,009 | 266,970 | 69,873 | 39,871 | ▲ harder |
| RO — Auto. And Robot. | 18,257 | 19,990 | 17,530 | 14,028 | 24,745 | 27,127 | 27,621 | 39,734 | 30,318 | 38,397 | · | · | ▼ easing |
Closing rank = last (worst) KCET rank admitted in the year's final round, General (GEN) pool. Branch names/codes changed across KEA eras; rows are joined on a canonical branch key where possible. Source: official KEA allotment cutoff files, compiled by CEThelp (wikiresults network).