Mysore College Of Engineering and Management,Mysore CHIKAHALLI, VARUNA HOBALI, NEAR BIG BANYAN TREE, TN ROAD,MYSORE KCET closing ranks
College code: E252 · Branches (2026, GEN pool): 7 · Data years: 2008–2026
« Check what YOUR rank can get with the free College Finder
2026 closing ranks by category GEN pool · lower = more competitive
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG |
|---|---|---|---|---|---|---|---|---|
| CE — CIVIL ENGINEERING | 160,905 | — | 247,034 | 174,585 | — | 171,891 | — | — |
| B5670 — COMPUTER SCIENCE AND ENGG(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 59,204 | — | 70,958 | — | — | 62,380 | — | — |
| CS — COMPUTER SCIENCE AND ENGINEERING | 106,092 | 148,187 | 134,760 | 125,783 | 119,931 | 125,048 | — | 120,500 |
| B8E01 — COMPUTER SCIENCE AND ENGINEERING(DATA SCIENCE) | 98,261 | — | 102,129 | 133,655 | 107,735 | — | — | — |
| B4294 — ELECTRONICS AND COMMUNICATION ENGG | 93,355 | 151,828 | 122,739 | 131,580 | 97,147 | — | — | — |
| IE — INFORMATION SCIENCE AND ENGINEERING | 103,827 | — | 130,452 | — | — | 113,422 | — | — |
| ME — MECHANICAL ENGINEERING | 146,248 | 239,323 | 176,493 | — | 152,857 | — | — | 153,743 |
GM closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA — COMPUTER SCIENCE AND ENGG(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | · | · | · | · | · | · | 96,569 | 71,925 | 237,794 | 187,857 | 59,204 | ▲ harder |
| CE — CIVIL ENGINEERING | 65,363 | 111,934 | 103,099 | 130,420 | · | 183,210 | 135,499 | 191,557 | 270,215 | 189,725 | 160,905 | ▲ harder |
| CS — COMPUTER SCIENCE AND ENGINEERING | 71,627 | 112,632 | 76,834 | 139,939 | 152,785 | 67,647 | 69,790 | 60,653 | 271,681 | 254,440 | 106,092 | ▼ easing |
| DS — COMPUTER SCIENCE AND ENGINEERING(DATA SCIENCE) | · | · | · | · | · | · | 107,366 | 71,575 | 184,104 | · | 98,261 | steady |
| EC — ELECTRONICS AND COMMUNICATION ENGG | 95,493 | 118,708 | 143,385 | 13,428 | · | 140,352 | 109,046 | 69,430 | 247,929 | 240,137 | 93,355 | ▼ easing |
| IE — INFORMATION SCIENCE AND ENGINEERING | 121,395 | 114,457 | 144,862 | 140,116 | 140,329 | 83,763 | 86,575 | 62,159 | 252,634 | 250,839 | 103,827 | ▼ easing |
| ME — MECHANICAL ENGINEERING | 93,952 | 124,791 | 145,269 | · | · | · | · | 188,012 | · | · | 146,248 | ▼ easing |
Closing rank = last (worst) KCET rank admitted in the year's final round, General (GEN) pool. Branch names/codes changed across KEA eras; rows are joined on a canonical branch key where possible. Source: official KEA allotment cutoff files, compiled by CEThelp (wikiresults network).