GANDHI INSTITUTE OF TECHNOLOGY AND MANAGEMENT GITAM OFF CAMPUS BENGALURU NH 207, Nagadenehalli Doddaballapur taluk. Bengaluru-561203 KCET closing ranks
College code: E255 · Branches (2026, GEN pool): 9 · Data years: 2008–2026
« Check what YOUR rank can get with the free College Finder
2026 closing ranks by category GEN pool · lower = more competitive
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG |
|---|---|---|---|---|---|---|---|---|
| B5670 — COMPUTER SCIENCE AND ENGG(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 63,807 | 95,356 | 91,493 | 81,406 | 67,412 | 69,857 | — | 72,863 |
| CS — COMPUTER SCIENCE AND ENGINEERING | 73,686 | 98,953 | 97,116 | 95,962 | 79,010 | 82,993 | — | 91,508 |
| B0169 — COMPUTER SCIENCE AND ENGINEERING(CYBER SECURITY) | 57,301 | 107,444 | 60,639 | 102,629 | — | 78,264 | — | 129,070 |
| B8E01 — COMPUTER SCIENCE AND ENGINEERING(DATA SCIENCE) | 74,391 | 111,983 | 101,235 | 97,989 | 81,532 | 80,166 | — | — |
| EE — ELECTRICAL & COMPUTER ENGINEERING | 87,020 | — | 120,882 | — | — | 107,322 | — | — |
| B4294 — ELECTRONICS AND COMMUNICATION ENGG | 72,784 | 104,127 | 109,661 | 133,960 | 78,903 | 86,765 | — | 112,132 |
| B3566 — ELECTRONICS ENGINEERING(VLSI DESIGN & TECHNOLOGY) | 86,766 | — | 110,683 | — | 96,962 | — | — | 160,930 |
| ME — MECHANICAL ENGINEERING | 123,079 | 235,657 | 139,947 | — | — | — | — | 164,806 |
| B4AEE — ROBOTICS AND ARTIFICIAL INTELLIGENCE | 86,229 | 122,619 | 115,831 | 107,834 | 86,617 | — | — | — |
GM closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 16 | 17 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AI — Artificial Intelligence | · | · | · | 136,778 | · | · | · | · | · | · | — |
| B3566 — ELECTRONICS ENGINEERING(VLSI DESIGN & TECHNOLOGY) | · | · | · | · | · | · | · | · | 184,160 | 86,766 | ▲ harder |
| B4AEE — ROBOTICS AND ARTIFICIAL INTELLIGENCE | · | · | · | · | · | · | · | · | 77,797 | 86,229 | ▼ easing |
| BI — Information Tech. | 122,929 | 113,874 | · | · | · | · | · | · | · | · | steady |
| CA — COMPUTER SCIENCE AND ENGG(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | · | · | · | · | 62,813 | 58,761 | 53,120 | 84,249 | 66,233 | 63,807 | ▼ easing |
| CB — Comp. Sc. and Bus Sys. | · | · | · | 138,937 | 72,666 | 80,293 | 63,423 | 103,420 | · | · | ▼ easing |
| CE — CIVIL ENGINEERING WITH COMPUTER APPLICATION | 125,941 | 122,952 | 105,250 | 152,337 | 177,381 | 130,740 | 178,452 | · | 223,703 | · | ▼ easing |
| CS — COMPUTER SCIENCE AND ENGINEERING | 117,726 | 112,027 | 89,826 | 96,488 | 46,056 | 45,734 | 45,130 | 70,313 | 67,896 | 73,686 | ▼ easing |
| CY — COMPUTER SCIENCE AND ENGINEERING(CYBER SECURITY) | · | · | · | 150,273 | 54,119 | 66,960 | 59,919 | 88,974 | 74,356 | 57,301 | steady |
| DS — COMPUTER SCIENCE AND ENGINEERING(DATA SCIENCE) | · | · | · | 133,806 | 65,054 | 62,188 | 55,817 | 83,172 | 71,149 | 74,391 | ▼ easing |
| EC — ELECTRONICS AND COMMUNICATION ENGG | 122,162 | 121,216 | 133,953 | 148,263 | 95,754 | 86,345 | 67,951 | 258,269 | 89,215 | 72,784 | steady |
| EE — ELECTRICAL & COMPUTER ENGINEERING | 119,701 | 122,803 | 103,160 | 141,286 | 149,890 | 165,287 | 87,473 | · | 202,554 | 87,020 | ▲ harder |
| ER — Electrical and Computer | · | · | · | · | · | · | · | 242,955 | · | · | — |
| EV — EC Engg(VLSI Design) | · | · | · | · | · | · | · | 183,519 | · | · | — |
| IO — CS- Internet of Things | · | · | · | 147,129 | 76,683 | 78,750 | 69,836 | · | · | · | ▲ harder |
| ME — MECHANICAL ENGINEERING | 124,392 | 124,691 | 121,588 | 138,838 | 120,940 | 155,966 | 190,479 | 269,593 | 212,173 | 123,079 | ▲ harder |
| RI — Robotics and AI | · | · | · | · | · | · | · | 248,533 | · | · | — |
| ZL — CIVIL ENG. WITH COMP.APPL | · | · | · | · | · | · | · | 260,771 | · | · | — |
Closing rank = last (worst) KCET rank admitted in the year's final round, General (GEN) pool. Branch names/codes changed across KEA eras; rows are joined on a canonical branch key where possible. Source: official KEA allotment cutoff files, compiled by CEThelp (wikiresults network).