CMR University Main Campus, Off Hennur Bagalur Main Road, Chagalatti, Bangalore KCET closing ranks
College code: E257 · Branches (2026, GEN pool): 7 · Data years: 2008–2026
« Check what YOUR rank can get with the free College Finder
2026 closing ranks by category GEN pool · lower = more competitive
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG |
|---|---|---|---|---|---|---|---|---|
| B72E7 — BTECH IN COMPUTER ENGINEERING | 30,370 | 47,375 | 38,800 | — | 32,949 | 30,606 | — | 41,104 |
| B21B2 — BTECH IN COMPUTER SCIENCE & ENGINEERING(ARTIFICAL INTELLIGENCE & MACHINE LEARNING) | 20,996 | 34,226 | 25,742 | 27,781 | 21,456 | 22,427 | — | 33,175 |
| CS — BTECH IN COMPUTER SCIENCE AND ENGINEERING | 26,870 | 38,138 | 36,071 | 32,502 | 30,080 | 31,195 | — | 41,357 |
| B5389 — BTECH IN COMPUTER SCIENCE AND ENGINEERING(DATA SCIENCE) | — | 39,512 | 37,420 | 32,575 | 29,358 | 31,887 | — | 38,149 |
| BC639 — BTECH IN COMPUTER SCIENCE AND TECHNOLOGY | 23,842 | — | 36,810 | 29,810 | — | 26,230 | — | 36,439 |
| EC — BTECH IN ELECTRONICS & COMMUNICATION ENGINEERING | 19,895 | 36,017 | 30,739 | 32,738 | 21,141 | 21,083 | — | — |
| BB570 — BTECH IN INFORMATION TECHNOLOGY | 32,257 | 51,668 | 37,538 | 36,802 | 33,425 | 36,515 | — | — |
GM closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM — BTech in AM | · | · | · | · | · | · | · | · | 52,229 | · | · | — |
| B21B2 — BTECH IN COMPUTER SCIENCE & ENGINEERING(ARTIFICAL INTELLIGENCE & MACHINE LEARNING) | · | · | · | · | · | · | · | · | · | 36,709 | 20,996 | ▲ harder |
| B5389 — BTECH IN COMPUTER SCIENCE AND ENGINEERING(DATA SCIENCE) | · | · | · | · | · | · | · | · | · | 45,752 | · | — |
| B72E7 — BTECH IN COMPUTER ENGINEERING | · | · | · | · | · | · | · | · | · | 49,754 | 30,370 | ▲ harder |
| BB — BTech in EC | · | · | · | · | · | · | · | 48,237 | 74,411 | · | · | ▼ easing |
| BB570 — BTECH IN INFORMATION TECHNOLOGY | · | · | · | · | · | · | · | · | · | 55,398 | 32,257 | ▲ harder |
| BC639 — BTECH IN COMPUTER SCIENCE AND TECHNOLOGY | · | · | · | · | · | · | · | · | · | 51,517 | 23,842 | ▲ harder |
| BI — Information Tech. | 126,398 | 86,087 | 88,208 | 139,801 | 144,004 | · | · | · | · | · | · | ▼ easing |
| BQ — BTech in CG | · | · | · | · | · | · | · | · | 80,043 | · | · | — |
| BV — BTech in CO | · | · | · | · | · | · | · | · | 270,735 | · | · | — |
| BW — BTech in CS | · | · | · | · | · | · | · | 36,031 | 60,929 | · | · | ▼ easing |
| BZ — BTech in DS | · | · | · | · | · | · | · | 36,641 | 85,779 | · | · | ▼ easing |
| CA — CS(AI, Machine Learning) | · | · | · | · | · | · | 56,565 | 39,184 | · | · | · | ▲ harder |
| CC — Computer and Comm. Engg. | · | · | · | · | 107,169 | 74,421 | · | · | · | · | · | ▲ harder |
| CE — Civil | · | · | 141,253 | 117,609 | 115,327 | · | · | · | · | · | · | ▲ harder |
| CS — BTECH IN COMPUTER SCIENCE AND ENGINEERING | 57,407 | 38,893 | 43,690 | 50,768 | 59,995 | 38,961 | 37,831 | · | · | 43,286 | 26,870 | ▲ harder |
| CW — BTech in IT | · | · | · | · | · | · | · | 50,859 | 237,493 | · | · | ▼ easing |
| DS — Comp. Sc. Engg- Data Sc. | · | · | · | · | · | · | 54,690 | · | · | · | · | — |
| EC — BTECH IN ELECTRONICS & COMMUNICATION ENGINEERING | 124,399 | 98,918 | 79,502 | 139,622 | 140,391 | 74,299 | 59,770 | · | · | 51,212 | 19,895 | ▲ harder |
| ES — Electronics and Computer | · | · | · | · | 68,055 | 113,708 | · | · | · | · | · | ▼ easing |
| IG — Information Technology | · | · | · | · | · | 61,230 | 56,075 | · | · | · | · | steady |
| ME — Mechanical | 94,512 | 77,665 | 143,620 | 115,811 | 87,302 | · | · | · | · | · | · | ▼ easing |
Closing rank = last (worst) KCET rank admitted in the year's final round, General (GEN) pool. Branch names/codes changed across KEA eras; rows are joined on a canonical branch key where possible. Source: official KEA allotment cutoff files, compiled by CEThelp (wikiresults network).