Garden City University 16th KM, Old Madras Road (Near K R Puram), Bangalore, Karnataka, 560049. KCET closing ranks
College code: E288 · Branches (2026, GEN pool): 6 · Data years: 2008–2026
« Check what YOUR rank can get with the free College Finder
2026 closing ranks by category GEN pool · lower = more competitive
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG |
|---|---|---|---|---|---|---|---|---|
| BD24E — B.TECH IN ELECTRONICS ENGINEERING | 134,435 | 169,381 | 166,149 | 165,597 | 143,538 | 144,746 | — | 141,259 |
| B1CF4 — BTECH IN COMPUTER SCIENCE | 81,674 | 105,452 | 110,477 | 84,922 | 83,136 | 100,560 | — | 85,944 |
| BB570 — BTECH IN INFORMATION TECHNOLOGY | 123,094 | 175,356 | 149,778 | 144,105 | 128,536 | 147,536 | — | 149,464 |
| B4136 — BTECH IN ROBOTIC ENGINEERING | 119,884 | 175,371 | 151,979 | 144,686 | 132,725 | 134,027 | — | 154,028 |
| BBF54 — COMPUTER SCIENCE | 110,323 | 144,492 | 132,858 | 141,506 | 116,522 | 123,214 | — | 123,909 |
| IZ — INFORMATION SCIENCE | 130,549 | 144,706 | 148,611 | — | 134,153 | 146,543 | — | 165,129 |
GM closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 22 | 23 | 24 | 25 | 26 | Trend |
|---|---|---|---|---|---|---|
| B1CF4 — BTECH IN COMPUTER SCIENCE | · | · | · | 77,959 | 81,674 | steady |
| B4136 — BTECH IN ROBOTIC ENGINEERING | · | · | · | 224,889 | 119,884 | ▲ harder |
| BB570 — BTECH IN INFORMATION TECHNOLOGY | · | · | · | 261,830 | 123,094 | ▲ harder |
| BBF54 — COMPUTER SCIENCE | · | · | · | 108,715 | 110,323 | steady |
| BD24E — B.TECH IN ELECTRONICS ENGINEERING | · | · | · | 234,513 | 134,435 | ▲ harder |
| CS — Computers | · | 54,114 | · | · | · | — |
| CW — BTech in IT | · | 86,174 | 266,074 | · | · | ▼ easing |
| DI — BTech in RE | · | 124,676 | 263,201 | · | · | ▼ easing |
| DL — BTech in CS | · | 72,616 | 83,807 | · | · | ▼ easing |
| DS — Comp. Sc. Engg- Data Sc. | 120,446 | · | · | · | · | — |
| IE — Info.Science | · | 73,218 | · | · | · | — |
| IY — CS-IT-Cyber Security | 165,580 | · | · | · | · | — |
| IZ — INFORMATION SCIENCE | · | · | 264,651 | 254,457 | 130,549 | ▲ harder |
| RM — CS-RO Engg-AI and ML | 173,290 | · | · | · | · | — |
| ZC — CSC | · | · | 218,210 | · | · | — |
Closing rank = last (worst) KCET rank admitted in the year's final round, General (GEN) pool. Branch names/codes changed across KEA eras; rows are joined on a canonical branch key where possible. Source: official KEA allotment cutoff files, compiled by CEThelp (wikiresults network).