ADITYA COLLEGE OF ENGINEERING AND TECHNOLOGY SURVEY NO 2/8 2/9 AND 2/2, KAMAKSHIPURA, SONNENAHALLI PANCHAYATH, HESARAGHATTA HOBLI, YELAHANKA KCET closing ranks
College code: E297 · Branches (2026, GEN pool): 9 · Data years: 2008–2026
« Check what YOUR rank can get with the free College Finder
2026 closing ranks by category GEN pool · lower = more competitive
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG |
|---|---|---|---|---|---|---|---|---|
| B45F8 — ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 92,698 | — | 110,907 | — | 103,826 | 94,320 | — | 132,375 |
| BBDCD — ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 98,792 | 106,819 | 113,249 | 114,514 | 102,350 | 113,755 | — | — |
| B5670 — COMPUTER SCIENCE AND ENGG(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 108,008 | 109,453 | 126,081 | 108,918 | 108,705 | 119,539 | — | 137,151 |
| B0D04 — COMPUTER SCIENCE AND ENGG(ARTIFICIAL INTELLIGENCE) | 121,242 | 123,667 | 134,385 | 128,249 | 126,877 | 123,230 | — | 127,748 |
| CS — COMPUTER SCIENCE AND ENGINEERING | 133,324 | 152,953 | 149,685 | 137,722 | 134,313 | 138,925 | — | 156,615 |
| DC — Data Sciences | 154,976 | 181,633 | 178,548 | 170,045 | 160,868 | 157,152 | — | 168,387 |
| B752D — ELECTRONICS & COMPUTER ENGINEERING | 183,529 | 190,341 | 205,950 | 187,802 | 183,611 | 198,833 | — | 199,246 |
| B4294 — ELECTRONICS AND COMMUNICATION ENGG | 126,518 | 159,161 | 162,509 | 151,785 | 131,817 | 150,369 | — | — |
| IE — INFORMATION SCIENCE AND ENGINEERING | 158,286 | 218,548 | 186,247 | 162,866 | 159,774 | 167,250 | — | 176,910 |
GM closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 23 | 24 | 25 | 26 | Trend |
|---|---|---|---|---|---|
| AD — ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | · | 268,720 | · | 92,698 | ▲ harder |
| AI — ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 80,992 | 266,223 | 258,769 | 98,792 | ▼ easing |
| B0D04 — COMPUTER SCIENCE AND ENGG(ARTIFICIAL INTELLIGENCE) | · | · | 246,750 | 121,242 | ▲ harder |
| B752D — ELECTRONICS & COMPUTER ENGINEERING | · | · | · | 183,529 | — |
| CA — COMPUTER SCIENCE AND ENGG(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | · | 242,126 | 249,342 | 108,008 | ▲ harder |
| CF — CS(Artificial Intel.) | · | 261,965 | · | · | — |
| CS — COMPUTER SCIENCE AND ENGINEERING | 67,724 | 270,555 | · | 133,324 | ▼ easing |
| DC — Data Sciences | 90,595 | 248,118 | 257,720 | 154,976 | ▼ easing |
| EC — ELECTRONICS AND COMMUNICATION ENGG | 95,301 | 228,206 | 254,109 | 126,518 | ▼ easing |
| ES — Electronics and Computer | 120,182 | 170,854 | · | · | ▼ easing |
| IE — INFORMATION SCIENCE AND ENGINEERING | 82,226 | 251,856 | 226,352 | 158,286 | ▼ easing |
Closing rank = last (worst) KCET rank admitted in the year's final round, General (GEN) pool. Branch names/codes changed across KEA eras; rows are joined on a canonical branch key where possible. Source: official KEA allotment cutoff files, compiled by CEThelp (wikiresults network).