AMITY UNIVERSITY National Highway 648 (old 207), Devanahalli - Doddaballapur Road KCET closing ranks
College code: E302 · Branches (2026, GEN pool): 8 · Data years: 2008–2026
« Check what YOUR rank can get with the free College Finder
2026 closing ranks by category GEN pool · lower = more competitive
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG |
|---|---|---|---|---|---|---|---|---|
| B9DE2 — B.TECH IN COMPUTER SCIENCE AND ENGG(ROBOTICS) | 69,613 | 100,352 | 84,246 | — | 69,721 | 70,067 | — | — |
| BEE04 — B.TECH IN COMPUTER SICENCE AND ENGG(DATA ANALYTICS) | 60,965 | 61,982 | 80,261 | 72,777 | 65,856 | 77,118 | — | — |
| B5D0C — B.TECH IN EMBEDDED SYSTEM AND VLSI | 73,897 | — | 102,118 | 134,640 | 87,362 | 81,496 | — | — |
| B327A — BTECH IN BIO- TECHNOLOGY | 29,001 | 35,739 | 41,842 | 39,754 | 32,605 | 41,417 | — | 55,317 |
| CS — BTECH IN COMPUTER SCIENCE AND ENGINEERING | 69,676 | 92,667 | 93,302 | 83,904 | 73,900 | 76,664 | — | 94,669 |
| B1F40 — BTECH IN COMPUTER SCIENCE AND ENGINEERING(CLOUD COMPUTING) | 66,653 | — | 96,987 | — | — | 81,494 | — | 104,355 |
| B124F — BTECH IN COMPUTER SCIENCE AND ENGINEERING(DEV OPS) | 79,292 | 95,322 | 99,623 | 87,836 | 85,509 | 82,874 | — | — |
| EC — BTECH IN ELECTRONICS & COMMUNICATION ENGINEERING | 38,502 | 66,959 | 61,522 | 67,240 | 48,226 | 52,129 | — | — |
GM closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 24 | 25 | 26 | Trend |
|---|---|---|---|---|
| B124F — BTECH IN COMPUTER SCIENCE AND ENGINEERING(DEV OPS) | · | · | 79,292 | — |
| B1F40 — BTECH IN COMPUTER SCIENCE AND ENGINEERING(CLOUD COMPUTING) | · | · | 66,653 | — |
| B327A — BTECH IN BIO- TECHNOLOGY | · | 54,990 | 29,001 | ▲ harder |
| B5D0C — B.TECH IN EMBEDDED SYSTEM AND VLSI | · | 127,687 | 73,897 | ▲ harder |
| B9DE2 — B.TECH IN COMPUTER SCIENCE AND ENGG(ROBOTICS) | · | 74,759 | 69,613 | steady |
| BB — BTech in EC | 64,872 | · | · | — |
| BEE04 — B.TECH IN COMPUTER SICENCE AND ENGG(DATA ANALYTICS) | · | 68,193 | 60,965 | ▲ harder |
| BO — BTech in BT | 274,291 | · | · | — |
| BW — BTech in CS | 81,962 | · | · | — |
| CS — BTECH IN COMPUTER SCIENCE AND ENGINEERING | · | 70,084 | 69,676 | steady |
| EC — BTECH IN ELECTRONICS & COMMUNICATION ENGINEERING | · | 61,450 | 38,502 | ▲ harder |
| LE — BTech in AIML | 73,426 | · | · | — |
| LK — BTech in IOT | 191,389 | · | · | — |
| YA — B.TEHIN COM.SCE.ENG(ROBO) | 151,245 | · | · | — |
| YB — B.TECH IN CS.ENG(DAT ANA) | 148,273 | · | · | — |
| YC — B.TECH IN EMD. SYS. VLSI | 251,103 | · | · | — |
Closing rank = last (worst) KCET rank admitted in the year's final round, General (GEN) pool. Branch names/codes changed across KEA eras; rows are joined on a canonical branch key where possible. Source: official KEA allotment cutoff files, compiled by CEThelp (wikiresults network).