GM University KARUR VILLAGE, KASABA HOBLI, DAVANGERE TALUK AND DISTRICT KCET closing ranks
College code: E303 · Branches (2026, GEN pool): 11 · Data years: 2008–2026
« Check what YOUR rank can get with the free College Finder
2026 closing ranks by category GEN pool · lower = more competitive
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG |
|---|---|---|---|---|---|---|---|---|
| BT — Bio Technology | 48,391 | 51,177 | 51,864 | 57,551 | 57,469 | 56,009 | — | — |
| CS — BTECH IN COMPUTER SCIENCE AND ENGINEERING | 85,183 | 103,980 | 109,970 | 87,301 | 120,754 | 88,493 | — | 112,666 |
| B74F9 — BTECH IN COMPUTER SCIENCE(CLOUD COMPUTING) | 150,450 | 247,174 | 221,150 | 156,966 | 189,718 | 158,699 | — | 163,175 |
| B617F — BTECH IN COMPUTER SCIENCE(CYBER SECURITY) | 111,857 | 129,445 | 151,749 | 132,309 | 156,824 | 123,475 | — | 139,528 |
| B7E40 — BTECH IN COMPUTER SCIENCE(DATA SCIENCE) | 108,520 | 133,277 | 147,957 | 134,996 | 132,114 | 118,704 | — | 138,693 |
| EE — BTECH IN ELECTRICAL & ELECTRONICS ENGINEERING | 186,113 | 248,465 | 275,829 | 209,979 | — | 194,930 | — | 208,572 |
| EC — BTECH IN ELECTRONICS & COMMUNICATION ENGINEERING | 90,751 | 134,474 | 130,337 | 149,419 | 99,684 | 103,076 | — | 131,040 |
| IE — BTECH IN INFORMATION SCIENCE ENGINEERING | 125,019 | 202,551 | 183,272 | 135,247 | 172,553 | 134,699 | — | 150,564 |
| CE — CIVIL ENGINEERING | 161,188 | 268,085 | 267,944 | 169,812 | — | 172,652 | — | 169,759 |
| ME — MECHANICAL ENGINEERING | 172,446 | — | 234,554 | 211,128 | — | 176,357 | — | 189,801 |
| RA — Robotics and Automation | 120,014 | 206,050 | 157,321 | 151,586 | 161,227 | 124,378 | — | 163,779 |
GM closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 23 | 24 | 25 | 26 | Trend |
|---|---|---|---|---|---|
| B617F — BTECH IN COMPUTER SCIENCE(CYBER SECURITY) | · | · | 94,540 | 111,857 | ▼ easing |
| B74F9 — BTECH IN COMPUTER SCIENCE(CLOUD COMPUTING) | · | · | 171,713 | 150,450 | ▲ harder |
| B7E40 — BTECH IN COMPUTER SCIENCE(DATA SCIENCE) | · | · | 85,611 | 108,520 | ▼ easing |
| BB — BTech in EC | 86,234 | 105,203 | · | · | ▼ easing |
| BJ — BTech in EE | 137,706 | 260,196 | · | · | ▼ easing |
| BT — Bio Technology | · | 236,731 | 210,997 | 48,391 | ▲ harder |
| BW — BTech in CS | 65,014 | 63,419 | · | · | steady |
| CE — CIVIL ENGINEERING | · | 265,618 | 253,785 | 161,188 | ▲ harder |
| CS — BTECH IN COMPUTER SCIENCE AND ENGINEERING | · | · | 67,794 | 85,183 | ▼ easing |
| CU — BTech in IS | 106,818 | 85,188 | · | · | ▲ harder |
| EC — BTECH IN ELECTRONICS & COMMUNICATION ENGINEERING | · | · | 247,153 | 90,751 | ▲ harder |
| EE — BTECH IN ELECTRICAL & ELECTRONICS ENGINEERING | · | · | 259,354 | 186,113 | ▲ harder |
| IE — BTECH IN INFORMATION SCIENCE ENGINEERING | · | · | 113,595 | 125,019 | ▼ easing |
| LD — BTech in DS | 127,887 | 100,249 | · | · | ▲ harder |
| LE — BTech in AIML | 168,518 | 76,686 | · | · | ▲ harder |
| LF — BTech in CC | 188,427 | 201,239 | · | · | steady |
| LG — BTech in CS | 141,645 | 120,909 | · | · | ▲ harder |
| LH — BTech in IS | 193,522 | 273,154 | · | · | ▼ easing |
| LJ — BTech in BS | 201,150 | 252,066 | · | · | ▼ easing |
| LK — BTech in IOT | 178,340 | 273,968 | · | · | ▼ easing |
| ME — MECHANICAL ENGINEERING | · | · | 256,313 | 172,446 | ▲ harder |
| RA — Robotics and Automation | · | 274,745 | 224,086 | 120,014 | ▲ harder |
| YH — ENGINEERING DESIGN | · | 253,553 | 256,966 | · | steady |
Closing rank = last (worst) KCET rank admitted in the year's final round, General (GEN) pool. Branch names/codes changed across KEA eras; rows are joined on a canonical branch key where possible. Source: official KEA allotment cutoff files, compiled by CEThelp (wikiresults network).