New Horizon College of Engineering Bangalore (IInd Shift) KCET closing ranks
College code: E507 · Branches (2019, GEN pool): 3 · Data years: 2008–2026
« Check what YOUR rank can get with the free College Finder
2019 closing ranks by category GEN pool · lower = more competitive
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG |
|---|---|---|---|---|---|---|---|---|
| CS — Computers | 14,615 | 33,558 | 19,766 | 40,802 | 18,082 | 21,272 | 55,425 | — |
| EC — Electronics | 22,769 | 39,827 | 44,624 | — | — | 24,485 | 67,398 | 24,297 |
| ME — Mechanical | 138,758 | — | — | — | — | — | — | — |
GM closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Trend |
|---|---|---|---|---|---|---|---|---|---|
| CS — Computers | 25,481 | 26,144 | 18,901 | 19,138 | 15,153 | 18,703 | 15,048 | 14,615 | steady |
| EC — Electronics | 15,749 | 25,575 | 17,591 | 20,630 | 31,984 | 26,517 | 17,847 | 22,769 | ▲ harder |
| EE — Electrical | 76,050 | 75,920 | 34,977 | 41,912 | 71,760 | 55,734 | 28,266 | · | ▲ harder |
| ME — Mechanical | 27,128 | 31,109 | 28,383 | 35,039 | 41,493 | 43,957 | 45,118 | 138,758 | ▼ easing |
Closing rank = last (worst) KCET rank admitted in the year's final round, General (GEN) pool. Branch names/codes changed across KEA eras; rows are joined on a canonical branch key where possible. Source: official KEA allotment cutoff files, compiled by CEThelp (wikiresults network).