BMSCE Basavanagudi,Bangalore KCET closing ranks
College code: K6A670 · Branches (2008, GEN pool): 12 · Data years: 2008–2026
« Check what YOUR rank can get with the free College Finder
2008 closing ranks by category GEN pool · lower = more competitive
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG |
|---|---|---|---|---|---|---|---|---|
| O — Bio Technology | 8,182 | 32,543 | 24,028 | — | 9,722 | 9,732 | 28,151 | — |
| K — Chemical | 11,170 | 23,152 | 31,589 | 27,524 | 9,570 | 13,667 | 52,237 | 44,356 |
| E — Civil | 6,107 | 13,982 | 18,387 | 12,149 | 6,318 | 9,249 | 33,409 | 18,737 |
| B — Computers | 820 | 4,468 | 2,896 | 2,399 | 497 | 1,057 | 7,047 | 7,610 |
| D — Electrical | 3,011 | 11,640 | 12,332 | 9,549 | 3,015 | 4,036 | 31,159 | 7,785 |
| A — Electronics | 438 | 2,509 | 1,884 | 1,539 | 472 | 550 | 5,076 | 4,185 |
| I — Ind. Engg. Mgmt. | 8,229 | 26,720 | 31,470 | 14,108 | 10,085 | 10,061 | 54,007 | 19,023 |
| W — Info.Science | 1,716 | — | 5,569 | 5,031 | 2,046 | 1,969 | 14,579 | 11,138 |
| G — Inst.Tech. | 3,838 | 7,943 | 12,087 | 12,578 | 4,992 | — | 32,618 | — |
| C — Mechanical | 3,303 | 13,683 | 12,537 | 9,583 | 4,698 | 4,254 | 29,436 | 12,094 |
| M — Med.Elect. | 6,862 | — | 7,881 | — | — | 7,099 | 46,034 | 37,019 |
| L — Telecommn. | 1,474 | 6,122 | 7,503 | 2,906 | 2,326 | 2,917 | 14,752 | 14,409 |
GM closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 08 | Trend |
|---|---|---|
| BT — Bio Technology | 8,182 | — |
| CE — Civil | 6,107 | — |
| CH — Chemical | 11,170 | — |
| CS — Computers | 820 | — |
| EC — Electronics | 438 | — |
| EE — Electrical | 3,011 | — |
| ET — Telecommn. | 1,474 | — |
| G — Inst.Tech. | 3,838 | — |
| IE — Info.Science | 1,716 | — |
| IM — Ind. Engg. Mgmt. | 8,229 | — |
| M — Med.Elect. | 6,862 | — |
| ME — Mechanical | 3,303 | — |
Closing rank = last (worst) KCET rank admitted in the year's final round, General (GEN) pool. Branch names/codes changed across KEA eras; rows are joined on a canonical branch key where possible. Source: official KEA allotment cutoff files, compiled by CEThelp (wikiresults network).