SJCE (ATNMS) Mysore KCET closing ranks
College code: K9A5AC · Branches (2011, GEN pool): 12 · Data years: 2008–2026
« Check what YOUR rank can get with the free College Finder
2011 closing ranks by category GEN pool · lower = more competitive
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG |
|---|---|---|---|---|---|---|---|---|
| BT — Bio Technology | 36,370 | — | 20,472 | 26,113 | 17,055 | 26,366 | 44,865 | — |
| CE — Civil | 6,805 | 12,905 | 13,763 | 11,522 | 6,328 | 5,850 | 21,570 | 9,564 |
| CS — Computers | 2,321 | 6,843 | 6,904 | 5,774 | 3,235 | 3,468 | 20,975 | 10,231 |
| CT — Const. Tech. Mgmt. | 16,579 | 24,556 | 32,939 | 24,600 | 17,740 | 17,601 | 34,192 | 32,611 |
| EE — Electrical | 4,743 | 9,296 | 9,622 | 7,879 | 5,476 | 4,534 | 20,947 | 10,467 |
| EC — Electronics | 2,349 | 5,508 | 3,088 | 3,705 | 2,449 | 3,130 | 12,024 | 1,995 |
| EN — Environmental | 33,397 | 35,830 | 48,073 | 30,022 | 29,049 | 27,056 | 60,436 | 34,660 |
| IP — Ind.Prodn. | 18,329 | 18,895 | 27,830 | 18,366 | 15,353 | 18,781 | 56,660 | 27,895 |
| IE — Info.Science | 2,912 | — | 8,025 | 7,866 | 3,907 | 4,355 | 21,962 | 16,301 |
| IT — Inst.Tech. | 7,127 | 9,132 | 16,812 | 16,323 | 7,729 | 6,191 | 28,209 | 30,816 |
| ME — Mechanical | 5,298 | 7,204 | 8,141 | 7,817 | 4,337 | 4,872 | 22,849 | 6,026 |
| PT — Polymer Tech. | 52,192 | 59,917 | 60,385 | 23,575 | 47,062 | 49,924 | — | — |
GM closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 08 | 09 | 10 | 11 | Trend |
|---|---|---|---|---|---|
| BT — Bio Technology | 8,538 | 7,062 | 12,416 | 36,370 | ▼ easing |
| CE — Civil | 6,295 | 5,739 | 5,908 | 6,805 | steady |
| CS — Computers | 1,253 | 2,041 | 1,775 | 2,321 | ▼ easing |
| CT — Const. Tech. Mgmt. | · | · | 12,550 | 16,579 | ▼ easing |
| EC — Electronics | 512 | 639 | 913 | 2,349 | ▼ easing |
| EE — Electrical | 3,176 | 2,696 | 3,025 | 4,743 | ▼ easing |
| EN — Environmental | · | · | 18,223 | 33,397 | ▼ easing |
| F — Ind.Prodn. | 11,853 | 9,935 | · | · | ▲ harder |
| G — Inst.Tech. | 4,293 | 4,909 | · | · | ▼ easing |
| IE — Info.Science | 1,994 | 3,332 | 2,190 | 2,912 | ▼ easing |
| IP — Ind.Prodn. | · | · | 12,052 | 18,329 | ▼ easing |
| IT — Inst.Tech. | · | · | 4,946 | 7,127 | ▼ easing |
| ME — Mechanical | 4,709 | 3,079 | 3,147 | 5,298 | ▼ easing |
| PT — Polymer Tech. | · | · | 25,122 | 52,192 | ▼ easing |
| T — Const. Tech. Mgmt. | 12,905 | 11,354 | · | · | ▲ harder |
| V — Environmental | 20,182 | 16,435 | · | · | ▲ harder |
| X — Polymer Tech. | 22,604 | 22,653 | · | · | steady |
Closing rank = last (worst) KCET rank admitted in the year's final round, General (GEN) pool. Branch names/codes changed across KEA eras; rows are joined on a canonical branch key where possible. Source: official KEA allotment cutoff files, compiled by CEThelp (wikiresults network).